Compare VW 101 cm (40 inches) Playwall Frameless Series Full HD Android… with VW 109 cm (43 inches) Playwall Frameless Series Full HD Android…
Compare by:
Summary | ||||
---|---|---|---|---|
Screen Type | ||||
Display Size | 40 (Frameless Series) inch | 43 (Frameless Series) inch | ||
HD Technology & Resolution | FHD (1920 x 1080) | FHD (1920 x 1080) | ||
Refresh Rate | 60 Hertz | Viewing Angle: 178 degrees Hz | 60 Hertz | Viewing Angle: 178 degrees Hz | ||
Smart Tv | ||||
General | ||||
Color | Black | Black | ||
On Off Timer | ||||
Motion Sensor | ||||
Child Lock | ||||
Sleep Timer | ||||
Launch Year | ||||
Display | ||||
Touch Screen | ||||
3D | ||||
Full HD | ||||
Curved TV | ||||
Brightness | ||||
Contrast Ratio | ||||
Internet Features | ||||
Built In Wi Fi | ||||
Wireless Ready | ||||
3G Dongle Plug and Play | ||||
Ethernet | ||||
Connectivity | ||||
HDMI | 2 | 2 | ||
USB | 2 | 2 | ||
RF Connectivity Input | ||||
Audio Out | ||||
Analog Audio Input | ||||
Analog TV Reception | ||||
Video Features | ||||
LED Display Type | ||||
Aspect Ratio | ||||
View Angle | ||||
Picture Engine | ||||
Panel Type | ||||
Audio Features | ||||
Sound Mode | ||||
Number of Speakers | ||||
Speaker Output RMS | ||||
Power Features | ||||
Power Requirement | ||||
Power Consumption | ||||
Other Power Features | ||||
Remote Control Features | ||||
Touch Remote | ||||
RF Capable | ||||
Other Features | ||||
Dimensions | ||||
Weight(with stand) | ||||
Weight(without stand) | ||||
Width X Height X Depth(with stand) | ||||
Width X Height X Depth(without stand) |