Compare Onida 43 FIS 43 inch LED Full HD TV with Xiaomi Mi TV 4A 43 Inch Full HD Smart TV
Compare by:
Summary | ||||
---|---|---|---|---|
Screen Type | LED | LED | ||
Display Size | 43 inch | 43 inch | ||
HD Technology & Resolution | Full HD, 1920 x 1080 Pixel | Full HD, 1920 x 1080 pixels | ||
Refresh Rate | 60 Hz | 60 Hz | ||
Smart Tv | Yes | Yes | ||
General | ||||
Color | Black | Black | ||
On Off Timer | Yes | |||
Motion Sensor | No | No | ||
Child Lock | Yes | |||
Sleep Timer | Yes | Yes | ||
Launch Year | 2017 | 2018 | ||
Display | ||||
Touch Screen | No | No | ||
3D | No | No | ||
Full HD | Yes | Yes | ||
Curved TV | No | |||
Brightness | 350 nits | 250 nits | ||
Contrast Ratio | 3000 (Static) | 5000 :1 | ||
Internet Features | ||||
Built In Wi Fi | Yes | Yes | ||
Wireless Ready | Yes | |||
3G Dongle Plug and Play | Yes | No | ||
Ethernet | 1 | 1 | ||
Connectivity | ||||
HDMI | 3 | 3 | ||
USB | 3 | 3 | ||
RF Connectivity Input | 1 | |||
Audio Out | 1 | S / PDIFx1 | ||
Analog Audio Input | 1 | |||
Analog TV Reception | PAL / SECAM / AUTO / NTSC/ BG / I / DK | PAL, NTSC, SECAM | ||
Video Features | ||||
LED Display Type | LED | |||
Aspect Ratio | 16 : 9 | 16:9 | ||
View Angle | 178 Degree | 178 Degree | ||
Picture Engine | ||||
Panel Type | IPS Panel | |||
Audio Features | ||||
Sound Mode | Flat, Movie, Music, Normal | Dolby sound | ||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | 16 W | 20 W | ||
Power Features | ||||
Power Requirement | AC 100 - 240 V, 50/60 Hz | AC 230 V, 50 Hz | ||
Power Consumption | Running - 90 W & Standby 0.5 W | |||
Other Power Features | Power Saving Mode Available | |||
Remote Control Features | ||||
Touch Remote | No | Yes | ||
RF Capable | Yes | Yes | ||
Other Features | Supported Photo Formats - PNG, GIF, JPG, Screen Mirroring, Supported App - Hotstar, Voot, Sony Liv, Sun Nxt, Zee5, Hungama Play | |||
Dimensions | ||||
Weight(with stand) | 10.5 Kg | 7.4 Kg | ||
Weight(without stand) | 8.2 Kg | 7.32 Kg | ||
Width X Height X Depth(with stand) | 967 x 227 x 605 mm | |||
Width X Height X Depth(without stand) |