Compare LG 43UK6780PTE 43 Inch Ultra HD 4K Smart LED TV with Sony Bravia KD-43X7500F 43 Inch 4K UHD LED Smart TV
Compare by:
Summary | ||||
---|---|---|---|---|
Screen Type | LED | LED | ||
Display Size | 43 inch | 43 inch | ||
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 Pixels | Ultra HD (4K), 3840 x 2160 Pixels | ||
Refresh Rate | 120 Hz | 50 Hz | ||
Smart Tv | Yes | Yes | ||
General | ||||
Color | Black | Black | ||
On Off Timer | Yes | |||
Motion Sensor | Yes | No | ||
Child Lock | ||||
Sleep Timer | Yes | |||
Launch Year | 2018 | |||
Display | ||||
Touch Screen | No | No | ||
3D | No | No | ||
Full HD | ||||
Curved TV | ||||
Brightness | ||||
Contrast Ratio | ||||
Internet Features | ||||
Built In Wi Fi | Yes | Yes | ||
Wireless Ready | ||||
3G Dongle Plug and Play | Yes | No | ||
Ethernet | 1 Port | 1 Port | ||
Connectivity | ||||
HDMI | 2 Side | 4 Ports | ||
USB | 1 Port | 3 Ports | ||
RF Connectivity Input | 1 Port | 1 Port | ||
Audio Out | 1 Port | |||
Analog Audio Input | ||||
Analog TV Reception | PAL, NTSC, SECAM | |||
Video Features | ||||
LED Display Type | LED | Edge LED | ||
Aspect Ratio | 16 : 9 | 16 : 9 | ||
View Angle | ||||
Picture Engine | ||||
Panel Type | IPS | |||
Audio Features | ||||
Sound Mode | Standard, Dialog, Cinema, Music, Sports | |||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | 20 W | 20 W | ||
Power Features | ||||
Power Requirement | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | ||
Power Consumption | 0.3 W (Standby) | 0.5 W (Standby) | ||
Other Power Features | Power Saving Mode / Back Light Off Mode | |||
Remote Control Features | ||||
Touch Remote | No | No | ||
RF Capable | Yes | |||
Other Features | Screen Mirroring, SmartView, WiFi Direct, Android, Future Ready, Smart Apps like Browser, Youtube, Play Store, Netflix etc. | Screen Mirroring, SmartView, WiFi Direct, Android, Future Ready, Support Voice search and Chromecast built-in | ||
Dimensions | ||||
Weight(with stand) | 10.4 Kg | |||
Weight(without stand) | 9.4 Kg | |||
Width X Height X Depth(with stand) | 970 x 571 x 58 mm | |||
Width X Height X Depth(without stand) |