Compare LG 43UK6360PTE 43 Inch Ultra HD 4K Smart LED TV with LG 43UK6560PTC 43 Inch Ultra HD 4K Smart LED TV
Compare by:
Summary | ||||
---|---|---|---|---|
Screen Type | LED | LED | ||
Display Size | 43 inch | 43 inch | ||
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 Pixels | Ultra HD (4K), 3840 x 2160 Pixels | ||
Refresh Rate | ||||
Smart Tv | Yes | Yes | ||
General | ||||
Color | Black | Black | ||
On Off Timer | ||||
Motion Sensor | ||||
Child Lock | ||||
Sleep Timer | ||||
Launch Year | 2018 | 2018 | ||
Display | ||||
Touch Screen | No | No | ||
3D | No | No | ||
Full HD | ||||
Curved TV | ||||
Brightness | ||||
Contrast Ratio | ||||
Internet Features | ||||
Built In Wi Fi | Yes | Yes | ||
Wireless Ready | ||||
3G Dongle Plug and Play | ||||
Ethernet | ||||
Connectivity | ||||
HDMI | 2 Ports | 2 Ports | ||
USB | 1 Port | 1 Port | ||
RF Connectivity Input | 1 Port | 1 Port | ||
Audio Out | ||||
Analog Audio Input | 1 Port | 1 Port | ||
Analog TV Reception | PAL, NTSC, SECAM | PAL, NTSC, SECAM | ||
Video Features | ||||
LED Display Type | ||||
Aspect Ratio | 8 modes (16:9 Just scan Original Full Wide 4:3 14:9 Cinema Zoom 1 Zoom) | 8 modes (16:9 Just scan Original Full Wide 4:3 14:9 Cinema Zoom 1 Zoom) | ||
View Angle | 178 Degree | 178 Degree | ||
Picture Engine | ||||
Panel Type | IPS Panel | |||
Audio Features | ||||
Sound Mode | Standard, News, Music, Cinema, Cricket, Game | Standard, News, Music, Cinema, Cricket, Game | ||
Number of Speakers | 2 | 2 | ||
Speaker Output RMS | 20 W | 20 W | ||
Power Features | ||||
Power Requirement | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | ||
Power Consumption | 0.3 W (Standby) | 0.3 W (Standby) | ||
Other Power Features | ||||
Remote Control Features | ||||
Touch Remote | No | No | ||
RF Capable | Yes | Yes | ||
Other Features | Screen Mirroring, SmartView, WiFi Direct, Android, Future Ready | Screen Mirroring, SmartView, WiFi Direct, Android, Future Ready | ||
Dimensions | ||||
Weight(with stand) | ||||
Weight(without stand) | ||||
Width X Height X Depth(with stand) | ||||
Width X Height X Depth(without stand) |