Compare LG 108 cm (43 Inches) 4K Ultra HD Smart LED TV… with Samsung 108 cm (43 Inches) Crystal 7 Series 4K Ultra HD…
Compare by:
Summary | ||||
---|---|---|---|---|
Screen Type | ||||
Display Size | inch | inch | ||
HD Technology & Resolution | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) | ||
Refresh Rate | 60 Hertz Hz | 60 Hertz Hz | ||
Smart Tv | ||||
General | ||||
Color | Black | Black | ||
On Off Timer | ||||
Motion Sensor | ||||
Child Lock | ||||
Sleep Timer | ||||
Launch Year | ||||
Display | ||||
Touch Screen | ||||
3D | ||||
Full HD | ||||
Curved TV | ||||
Brightness | ||||
Contrast Ratio | ||||
Internet Features | ||||
Built In Wi Fi | ||||
Wireless Ready | ||||
3G Dongle Plug and Play | ||||
Ethernet | ||||
Connectivity | ||||
HDMI | 3 | 3 | ||
USB | 1 | 1 | ||
RF Connectivity Input | ||||
Audio Out | ||||
Analog Audio Input | ||||
Analog TV Reception | ||||
Video Features | ||||
LED Display Type | ||||
Aspect Ratio | ||||
View Angle | ||||
Picture Engine | ||||
Panel Type | ||||
Audio Features | ||||
Sound Mode | ||||
Number of Speakers | ||||
Speaker Output RMS | ||||
Power Features | ||||
Power Requirement | ||||
Power Consumption | ||||
Other Power Features | ||||
Remote Control Features | ||||
Touch Remote | ||||
RF Capable | ||||
Other Features | ||||
Dimensions | ||||
Weight(with stand) | ||||
Weight(without stand) | ||||
Width X Height X Depth(with stand) | ||||
Width X Height X Depth(without stand) |