Compare HD Crystal 42-107-SLT 42 Inch Full HD LED Smart TV with T-Series Strar 42ASmartPlus 40 inch Full HD 3D Smart LED TV
Compare by:
Summary | ||||
---|---|---|---|---|
Screen Type | LED | LED | ||
Display Size | 42 inch | 40 inch | ||
HD Technology & Resolution | Full HD, 1920 x 1080 Pixel | Full HD, 1920 x 1080 | ||
Refresh Rate | 50 Hz | |||
Smart Tv | Yes | Yes | ||
General | ||||
Color | Black | Black | ||
On Off Timer | ||||
Motion Sensor | ||||
Child Lock | ||||
Sleep Timer | ||||
Launch Year | 2018 | |||
Display | ||||
Touch Screen | No | |||
3D | No | Yes | ||
Full HD | Yes | Yes | ||
Curved TV | No | |||
Brightness | ||||
Contrast Ratio | 400000:1 (Static) | |||
Internet Features | ||||
Built In Wi Fi | Yes | Yes | ||
Wireless Ready | ||||
3G Dongle Plug and Play | ||||
Ethernet | 1 Port | |||
Connectivity | ||||
HDMI | 2 Ports | 2 Rear | ||
USB | 2 Ports | 2 | ||
RF Connectivity Input | ||||
Audio Out | ||||
Analog Audio Input | ||||
Analog TV Reception | ||||
Video Features | ||||
LED Display Type | Direct LED | |||
Aspect Ratio | 16 : 9 | 16:09 | ||
View Angle | 178 Degree | 178 Degree | ||
Picture Engine | ||||
Panel Type | IPS | |||
Audio Features | ||||
Sound Mode | Music, Movie, User, Sports, Standard | |||
Number of Speakers | 2 | |||
Speaker Output RMS | 16 W | |||
Power Features | ||||
Power Requirement | AC 100 - 240 V, 50/60 Hz | AC 230 V, 50 Hz | ||
Power Consumption | 0.5 W (Standby) | 85 W, 0.3 W (Standby) | ||
Other Power Features | ||||
Remote Control Features | ||||
Touch Remote | No | |||
RF Capable | Yes | Yes | ||
Other Features | Screen Mirroring, SmartView, WiFi Direct, Android, Future Ready | |||
Dimensions | ||||
Weight(with stand) | ||||
Weight(without stand) | ||||
Width X Height X Depth(with stand) | ||||
Width X Height X Depth(without stand) |