Compare Haier LE55B9500U 55 Inch Ultra HD (4K) LED TV with MI 138 cm (55 inches) X 4K Dolby Vision Series Smart…
Compare by:
Summary | ||||
---|---|---|---|---|
Screen Type | LED | |||
Display Size | 55 inch | 55 inch | ||
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 Pixels | |||
Refresh Rate | 100 Hz | Hz | ||
Smart Tv | No | |||
General | ||||
Color | Black | Black | ||
On Off Timer | ||||
Motion Sensor | No | |||
Child Lock | ||||
Sleep Timer | ||||
Launch Year | 2017 | |||
Display | ||||
Touch Screen | No | |||
3D | No | |||
Full HD | ||||
Curved TV | ||||
Brightness | ||||
Contrast Ratio | ||||
Internet Features | ||||
Built In Wi Fi | No | |||
Wireless Ready | ||||
3G Dongle Plug and Play | No | |||
Ethernet | ||||
Connectivity | ||||
HDMI | 4 | Dual | ||
USB | 1 | 3 HDMI | ||
RF Connectivity Input | 1 | |||
Audio Out | ||||
Analog Audio Input | ||||
Analog TV Reception | PAL, SECAM | |||
Video Features | ||||
LED Display Type | LED | |||
Aspect Ratio | ||||
View Angle | ||||
Picture Engine | ||||
Panel Type | ||||
Audio Features | ||||
Sound Mode | ||||
Number of Speakers | 2 | |||
Speaker Output RMS | 20 W | |||
Power Features | ||||
Power Requirement | AC 100 - 240 V, 50/60 Hz | |||
Power Consumption | 150 W, 0.5 W (Standby) | |||
Other Power Features | ||||
Remote Control Features | ||||
Touch Remote | No | |||
RF Capable | Yes | |||
Other Features | ||||
Dimensions | ||||
Weight(with stand) | 14.2 Kg | |||
Weight(without stand) | ||||
Width X Height X Depth(with stand) | 1240 x 768.4 x 246 mm | |||
Width X Height X Depth(without stand) |