Compare Noise LOOP with Noise Turbo
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | MT2502C 128 MB RAM RAM Android and iOS | MT2502C 128 MB RAM RAM Android 4.3+ | ||
Display | 1.3 inch 240 x 240 pixels 233 PPI Density | 1.22 inch 240 x 240 pixels 233 PPI Density | ||
Camera | (Main) (Rear) | 0.3 MP (Main) (Rear) | ||
Battery | 280 mAh Li-ion Battery | 280 mAh Li-ion Battery | ||
Display | ||||
Screen Size | 1.3 inch | 1.22 inch | ||
Screen Resolution | 240 x 240 pixels | 240 x 240 pixels | ||
Pixel Density | 233 PPI | 233 PPI | ||
Display Type | IPS Display | IPS Display | ||
Chipset | ||||
Brand | Noise | Noise | ||
Chipset | MT2502C | MT2502C | ||
Processor | ||||
RAM | 128 MB RAM | 128 MB RAM | ||
Camera | ||||
Rear Camera Resolution | 0.3 MP | |||
General | ||||
OS Version | Android and iOS | Android 4.3+ | ||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 24 MB | 64 MB | ||
Other | ||||
Communication | ||||
Bluetooth | v3.0 | v3.0 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | ||||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | 280 mAh | 280 mAh | ||
Battery Type | Li-ion Battery | Li-ion Battery | ||
Standby Time | Days | Days | ||
Talk Time | 18 hours | 18 hours | ||
Other Features | ||||
Sensors | ||||
Messaging |