Compare Motorola Moto 360 (46 mm) for Men with Titan Juxt Pro
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | Qualcomm MSM8926 Snapdragon 400 512 MB RAM RAM Android Wear OS | 512 MB RAM RAM | ||
Display | 1.56 inch 360 x 330 pixels 233 PPI Density | 1.3 inch 360 x 360 pixels 278 PPI Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | 400 mAh Li-Ion | 450 mAh | ||
Display | ||||
Screen Size | 1.56 inch | 1.3 inch | ||
Screen Resolution | 360x330 pixels | |||
Pixel Density | 233 PPI | 278 PPI | ||
Display Type | LCD | IPS LCD | ||
Chipset | ||||
Brand | Motorola | Titan | ||
Chipset | Qualcomm MSM8926 Snapdragon 400 | |||
Processor | Quad-core 1.2 GHz Cortex-A7 | Dual Core | ||
RAM | 512 MB RAM | 512 MB RAM | ||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Android Wear OS | |||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 4 GB | 4 GB | ||
Other | 4GB storage | 4GB internal | ||
Communication | ||||
Bluetooth | v4.0 | V4.0 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | 802.11 b/g | |||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | 400 mAh | 450 mAh | ||
Battery Type | Li-Ion | |||
Standby Time | Days | Days | ||
Talk Time | Up to 48 h (mixed usage) | |||
Other Features | ||||
Sensors | ||||
Messaging |