Compare Misfit Vapor with Motorola Moto 360 2nd Gen (42 mm) for Women
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | Qualcomm Snapdragon Wear 2100 1 GB RAM RAM Android OS 4.3+ and iPhone 5/ iOS 9+ | Qualcomm Snapdragon 400 APQ8026 512 MB RAM RAM | ||
Display | 1.39 inch 392 x 392 pixels 337 PPI Density | 1.37 inch 360 x 325 pixels 263 PPI Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | No Li-Ion | 300 mAh Li-Ion | ||
Display | ||||
Screen Size | 1.39 inch | 1.37 inch | ||
Screen Resolution | 392 x 392 pixels | 360x325 pixels | ||
Pixel Density | 337 PPI | 263 PPI | ||
Display Type | AMOLED, Capacitive Touchscreen, Multi-touch | LCD | ||
Chipset | ||||
Brand | Misfit | Motorola | ||
Chipset | Qualcomm Snapdragon Wear 2100 | Qualcomm Snapdragon 400 APQ8026 | ||
Processor | 1.2GHz | |||
RAM | 1 GB RAM | 512 MB RAM | ||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Android OS 4.3+ and iPhone 5/ iOS 9+ | |||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 4 GB | 4 GB | ||
Other | 4GB storage | |||
Communication | ||||
Bluetooth | v4.0 | |||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | ||||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | No | 300 mAh | ||
Battery Type | Li-Ion | Li-Ion | ||
Standby Time | Days | Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | ||||
Messaging |