Compare Huawei Watch 3 with Noise ColorFit Ultra Buzz
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | Qualcomm MSM8909W 768 MB RAM RAM Ios 9.0+ and Android 4.4+ | RAM | ||
Display | 1.2 inch 390 x 390 pixels 326 PPI Density | 1.75 inch Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | 420 mAh Li-ion | No | ||
Display | ||||
Screen Size | 1.2 inch | 1.75 inch | ||
Screen Resolution | ||||
Pixel Density | 326 PPI | |||
Display Type | OLED | Yes | ||
Chipset | ||||
Brand | Huawei | Noise | ||
Chipset | Qualcomm MSM8909W | |||
Processor | 1.1 GHz | |||
RAM | 768 MB RAM | |||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Ios 9.0+ and Android 4.4+ | |||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 4 GB | 0 GB | ||
Other | ||||
Communication | ||||
Bluetooth | v4.0 | Yes | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | 802.11 a/b/g/n | |||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | 420 mAh | No | ||
Battery Type | Li-ion | |||
Standby Time | Days | Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | ||||
Messaging |