Compare Huawei Watch 2 with Mobvoi Ticwatch 2
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | Qualcomm MSM8909W 768 MB RAM RAM Android Wear 2.0 | MT2601 512 MB RAM RAM Android 4.3+ and iOS 8.0+ | ||
Display | 1.2 inch 390 x 390 pixels 326 PPI Density | 1.4 inch 400 x 400 pixels 287 PPI Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | 420 mAh Li-ion | 300 mAh LI-Polymer | ||
Display | ||||
Screen Size | 1.2 inch | 1.4 inch | ||
Screen Resolution | 400 x 400 pixels | |||
Pixel Density | 326 PPI | 287 PPI | ||
Display Type | AMOLED display | AMOLED | ||
Chipset | ||||
Brand | Huawei | Tic | ||
Chipset | Qualcomm MSM8909W | MT2601 | ||
Processor | 1.1 GHz | 1.2GHz Dual-Core | ||
RAM | 768 MB RAM | 512 MB RAM | ||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Android Wear 2.0 | Android 4.3+ and iOS 8.0+ | ||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 4 GB | 4 GB | ||
Other | 4 GB Inbuilt Storage | 4GB inbuilt | ||
Communication | ||||
Bluetooth | 2.4 GHz Bluetooth 4.1 BLE + BR / EDR | Bluetooth 4.1 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | 802.11 a/b/g/n | 802.11 b/g/n | ||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | 420 mAh | 300 mAh | ||
Battery Type | Li-ion | LI-Polymer | ||
Standby Time | Days | 20 hours Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | Proximity sensor | |||
Messaging |