Compare Garmin Vivoactive Hr Smartwatch with Samsung Gear S3 Frontier
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | MTK6260 RAM | Exynos 7270 768 MB RAM RAM Tizen-based wearable platform 2.3.2 | ||
Display | 205 pixels 263 PPI Density | 1.3 inch 360 x 360 pixels 278 PPI Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | 300 mAh Li-ion Battery | 380 mAh Li-Ion | ||
Display | ||||
Screen Size | 1.3 inch | |||
Screen Resolution | 240x240 pixels | 360 x 360 pixels | ||
Pixel Density | 263 PPI | 278 PPI | ||
Display Type | TFT | Super AMOLED capacitive touchscreen, 16M colors | ||
Chipset | ||||
Brand | Garmin | Samsung | ||
Chipset | MTK6260 | Exynos 7270 | ||
Processor | 533MHz | Dual-core 1.0 GHz | ||
RAM | 768 MB RAM | |||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Tizen-based wearable platform 2.3.2 | |||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 0 GB | 4 GB | ||
Other | 4GB storage | |||
Communication | ||||
Bluetooth | V4.0+V3.0 | v4.1 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | Wi-Fi 802.11 b/g/n | |||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | 300 mAh | 380 mAh | ||
Battery Type | Li-ion Battery | Li-Ion | ||
Standby Time | 2 Days | Up to 72 h Days | ||
Talk Time | 3 hr | |||
Other Features | ||||
Sensors | ||||
Messaging |