Compare Garmin Forerunner 70 with Titan Juxt Pro
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | RAM | 512 MB RAM RAM | ||
Display | 55 x 32 pixels 233 PPI Density | 1.3 inch 360 x 360 pixels 278 PPI Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | No Li-Ion | 450 mAh | ||
Display | ||||
Screen Size | 1.3 inch | |||
Screen Resolution | 55x32 pixels | |||
Pixel Density | 233 PPI | 278 PPI | ||
Display Type | IPS LCD | |||
Chipset | ||||
Brand | Garmin | Titan | ||
Chipset | ||||
Processor | Dual Core | |||
RAM | 512 MB RAM | |||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | ||||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 0 GB | 4 GB | ||
Other | 4GB internal | |||
Communication | ||||
Bluetooth | No | V4.0 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | ||||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | No | 450 mAh | ||
Battery Type | Li-Ion | |||
Standby Time | Days | Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | ||||
Messaging |