Compare Garmin Forerunner 225 with TomTom Adventurer
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | RAM | RAM | ||
Display | 180 x 180 pixels Density | Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | 210 mAh Li-ion Battery | No | ||
Display | ||||
Screen Size | ||||
Screen Resolution | 180x180 pixels | |||
Pixel Density | ||||
Display Type | ||||
Chipset | ||||
Brand | Garmin | TomTom | ||
Chipset | ||||
Processor | ||||
RAM | ||||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | ||||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 0 GB | 3 GB | ||
Other | ||||
Communication | ||||
Bluetooth | ||||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | ||||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | 210 mAh | No | ||
Battery Type | Li-ion Battery | |||
Standby Time | Days | Up to 20 H Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | ||||
Messaging |