Compare Fossil Q Explorist Gen3 with Verizon Wear24
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | 512 MB RAM RAM Android and IOS | 512 MB RAM RAM Android Wear 2.0 | ||
Display | Density | 1.39 inch 480 x 480 pixels 290 PPI Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | No | 450 mAh Li-ion | ||
Display | ||||
Screen Size | 1.39 inch | |||
Screen Resolution | 480 x 480 pixels | |||
Pixel Density | 290 PPI | |||
Display Type | AMOLED display | |||
Chipset | ||||
Brand | Fossil | Verizon | ||
Chipset | ||||
Processor | Qualcomm Snapdragon Wear 2100 | |||
RAM | 512 MB RAM | 512 MB RAM | ||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Android and IOS | Android Wear 2.0 | ||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 4 GB | 4 GB | ||
Other | 4GB inbuilt | |||
Communication | ||||
Bluetooth | v4.1 | v4.0 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n | |||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | No | 450 mAh | ||
Battery Type | Li-ion | |||
Standby Time | Days | Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | ||||
Messaging |