Compare Casio WSD-F20A with Mobvoi Ticwatch 2
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | 512 MB RAM RAM Wear OS 2.0 by Google | MT2601 512 MB RAM RAM Android 4.3+ and iOS 8.0+ | ||
Display | 1.32 inch 320 x 300 pixels 201 PPI Density | 1.4 inch 400 x 400 pixels 287 PPI Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | 180 mAh Li-ion | 300 mAh LI-Polymer | ||
Display | ||||
Screen Size | 1.32 inch | 1.4 inch | ||
Screen Resolution | 320 x 300 pixels | 400 x 400 pixels | ||
Pixel Density | 201 PPI | 287 PPI | ||
Display Type | Color TFT LCD and monochrome LCD | AMOLED | ||
Chipset | ||||
Brand | Casio | Tic | ||
Chipset | MT2601 | |||
Processor | 1.2GHz Dual-Core | |||
RAM | 512 MB RAM | 512 MB RAM | ||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Wear OS 2.0 by Google | Android 4.3+ and iOS 8.0+ | ||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 4 GB | 4 GB | ||
Other | 4GB inbuilt | |||
Communication | ||||
Bluetooth | V4.1 | Bluetooth 4.1 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | IEEE 802.11 b/g/n | 802.11 b/g/n | ||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | 180 mAh | 300 mAh | ||
Battery Type | Li-ion | LI-Polymer | ||
Standby Time | 720 hours Days | 20 hours Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | Barometer (Air Pressure Altitude) Accelerometer Gyrometer Compass (Magnetic Sensor) Temperature | Proximity sensor | ||
Messaging |