Compare Casio WSD-F20A with Garmin Fenix 5X
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | 512 MB RAM RAM Wear OS 2.0 by Google | RAM Compatible with Android OS | ||
Display | 1.32 inch 320 x 300 pixels 201 PPI Density | 1.2 inch 240 x 240 pixels 283 PPI Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | 180 mAh Li-ion | No 300 mAh | ||
Display | ||||
Screen Size | 1.32 inch | 1.2 inch | ||
Screen Resolution | 320 x 300 pixels | 240 x 240 pixels | ||
Pixel Density | 201 PPI | 283 PPI | ||
Display Type | Color TFT LCD and monochrome LCD | |||
Chipset | ||||
Brand | Casio | Garmin | ||
Chipset | ||||
Processor | ||||
RAM | 512 MB RAM | |||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Wear OS 2.0 by Google | Compatible with Android OS | ||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 4 GB | 64 MB | ||
Other | 32MB storage | |||
Communication | ||||
Bluetooth | V4.1 | v4.0 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | IEEE 802.11 b/g/n | |||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | 180 mAh | No | ||
Battery Type | Li-ion | 300 mAh | ||
Standby Time | 720 hours Days | Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | Barometer (Air Pressure Altitude) Accelerometer Gyrometer Compass (Magnetic Sensor) Temperature | |||
Messaging |