Compare Apple Watch Series 4 GPS 44mm with Suunto SS021213000 Essential
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | RAM Compatible with IOS | RAM | ||
Display | 1.78 inch 368 x 448 pixels 333 PPI Density | Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | No | 300 mAh Li-Ion | ||
Display | ||||
Screen Size | 1.78 inch | |||
Screen Resolution | 368 x 448 pixels | |||
Pixel Density | 333 PPI | |||
Display Type | LTPO OLED | Matrix | ||
Chipset | ||||
Brand | Apple | Suunto | ||
Chipset | ||||
Processor | 64-bit dual-core S4 processor | |||
RAM | ||||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Compatible with IOS | |||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 16 GB | 0 | ||
Other | ||||
Communication | ||||
Bluetooth | v5.0 | No | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | 802.11b/g/n 2.4GHz | |||
GPS | Yes | |||
Battery | ||||
Battery Capacity | No | 300 mAh | ||
Battery Type | Li-Ion | |||
Standby Time | Days | Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | ||||
Messaging |