Compare Apple Watch Series 3 GPS + Cellular 42mm with Apple Watch Series 4 GPS
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | RAM iPhone 6 or Later | RAM Compatible with IOS | ||
Display | 1.65 inch 312 x 390 pixels Density | 1.57 inch 324 x 394 pixels 325 PPI Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | No Lithium Ion | No Li-Ion | ||
Display | ||||
Screen Size | 1.65 inch | 1.57 inch | ||
Screen Resolution | 312 x 390 Pixel | 324 x 394 pixels | ||
Pixel Density | 325 PPI | |||
Display Type | OLED touchscreen Display | LTPO OLED Retina Display with Force Touch (1000 nits Brightness) | ||
Chipset | ||||
Brand | Apple | Apple | ||
Chipset | ||||
Processor | Dual core | 64-bit dual-core S4 processor | ||
RAM | ||||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | iPhone 6 or Later | Compatible with IOS | ||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 16 GB | 16 GB | ||
Other | ||||
Communication | ||||
Bluetooth | v4.2 | v5.0 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | 802.11 a/b | 802.11b/g/n 2.4GHz | ||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | No | No | ||
Battery Type | Lithium Ion | Li-Ion | ||
Standby Time | Days | Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | ||||
Messaging |