Compare Apple Watch Series 3 GPS 42mm with Garmin Fenix 5X
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | Apple S3 512 MB RAM RAM Compatible with IOS | RAM Compatible with Android OS | ||
Display | 1.64 inch 390 x 312 pixels 303 PPI Density | 1.2 inch 240 x 240 pixels 283 PPI Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | No Li-ion | No 300 mAh | ||
Display | ||||
Screen Size | 1.64 inch | 1.2 inch | ||
Screen Resolution | 312 x 390 pixels | 240 x 240 pixels | ||
Pixel Density | 303 PPI | 283 PPI | ||
Display Type | Second-generation OLED Retina display | |||
Chipset | ||||
Brand | Apple | Garmin | ||
Chipset | Apple S3 | |||
Processor | Dual-core | |||
RAM | 512 MB RAM | |||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Compatible with IOS | Compatible with Android OS | ||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 8 GB | 64 MB | ||
Other | 32MB storage | |||
Communication | ||||
Bluetooth | 4.2 | v4.0 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n | |||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | No | No | ||
Battery Type | Li-ion | 300 mAh | ||
Standby Time | Days | Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | ||||
Messaging |