Compare Apple Watch Series 3 GPS 38mm with Garmin Pilot
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | Apple S3 512 MB RAM RAM Compatible with IOS | RAM | ||
Display | 1.64 inch 272 x 340 pixels 303 PPI Density | 70 x 70 pixels 233 PPI Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | No Li-ion | 225 mAh Li-ion | ||
Display | ||||
Screen Size | 1.64 inch | |||
Screen Resolution | 272 X 340 pixels | 70x70 pixels | ||
Pixel Density | 303 PPI | 233 PPI | ||
Display Type | Second-generation OLED Retina display | |||
Chipset | ||||
Brand | Apple | Garmin | ||
Chipset | Apple S3 | |||
Processor | Dual-core | |||
RAM | 512 MB RAM | |||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Compatible with IOS | |||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 8 GB | 0 | ||
Other | ||||
Communication | ||||
Bluetooth | 4.2 | No | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n | |||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | No | 225 mAh | ||
Battery Type | Li-ion | Li-ion | ||
Standby Time | Days | Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | ||||
Messaging |