Compare Apple Watch Series 3 GPS 38mm with Fossil Q Explorist
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | Apple S3 512 MB RAM RAM Compatible with IOS | 512 MB RAM RAM Android and IOS | ||
Display | 1.64 inch 272 x 340 pixels 303 PPI Density | Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | No Li-ion | No | ||
Display | ||||
Screen Size | 1.64 inch | |||
Screen Resolution | 272 X 340 pixels | |||
Pixel Density | 303 PPI | |||
Display Type | Second-generation OLED Retina display | |||
Chipset | ||||
Brand | Apple | Fossil | ||
Chipset | Apple S3 | |||
Processor | Dual-core | Qualcomm Snapdragon Wear 2100 | ||
RAM | 512 MB RAM | 512 MB RAM | ||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Compatible with IOS | Android and IOS | ||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 8 GB | 4 GB | ||
Other | 4GB inbuilt | |||
Communication | ||||
Bluetooth | 4.2 | v4.1 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | ||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | No | No | ||
Battery Type | Li-ion | |||
Standby Time | Days | Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | ||||
Messaging |