Compare Ambrane ASW-11 with Noise ColorFit Caliber
Compare by:
Summary | ||||
---|---|---|---|---|
Performance | MTK6261M RAM Android and IOS | RAM | ||
Display | 1.44 inch 128 x 128 pixels 126 PPI Density | 1.69 inch Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | 200 mAh Li-po | No | ||
Display | ||||
Screen Size | 1.44 inch | 1.69 inch | ||
Screen Resolution | 128 x 128 pixels | |||
Pixel Density | 126 PPI | |||
Display Type | Yes | |||
Chipset | ||||
Brand | Ambrane | Noise | ||
Chipset | MTK6261M | |||
Processor | 88 MHz | |||
RAM | ||||
Camera | ||||
Rear Camera Resolution | ||||
General | ||||
OS Version | Android and IOS | |||
Weight | ||||
Dimensions | ||||
Storage | ||||
Internal Storage | 0 GB | 0 GB | ||
Other | ||||
Communication | ||||
Bluetooth | v3.0 | Yes, v5.0 | ||
3.5 mm Jack | Yes | Yes | ||
Connectivity | ||||
Wi-Fi | ||||
GPS | Yes | Yes | ||
Battery | ||||
Battery Capacity | 200 mAh | No | ||
Battery Type | Li-po | |||
Standby Time | 2 hrs Days | Days | ||
Talk Time | ||||
Other Features | ||||
Sensors | ||||
Messaging |