Compare Xiaomi Mi Band 3 with Xiaomi Mi Band HRX
Compare by:
Summary | ||||
---|---|---|---|---|
Ideal For | Unisex | Men, Women | ||
Battery | 110 mAh | 70 mAh | ||
Dial Color | Black | Multicolor | ||
Bluetooth | Bluetooth 4.2 LE | v4.0 | ||
Sensor | accelerometer | gyroscope | ||
Display | ||||
Display | 0.78 inch | 0.42 inch | ||
Resolution Description | ||||
Display Type | OLED | OLED | ||
Dial Shape | Rectangle | Rectangle | ||
Dial Color | Black | Multicolor | ||
Strap Color | Black | Multicolor | ||
Battery | ||||
Battery Type | Li-Ion Rechargeable Battery | Li-Poly | ||
Charger Type | USB Cable | |||
Connectivity | ||||
Compatible Operating System | Compatible With Android 4.3, iOS 7 | Android & iOS | ||
GPS | Yes | Yes | ||
GPS Description | A-GPS | |||
WLAN | Yes | Yes | ||
WLAN Description | ||||
Watch Functions | ||||
Call Function | No | |||
Messaging Support | No | |||
Alarm Clock | No | Yes | ||
Email Support | No | |||
Water Resistant | Yes | Yes | ||
Features | ||||
Certification | ||||
Notification | Incoming Calls,Text Messages. | |||
Activity Tracker | ||||
Function | ||||
Strap Material | ||||
Date & Time Display | Yes | |||
Ruggedness |