Compare Xiaomi Mi Band 2 with Xiaomi Mi Band 3
Compare by:
Summary | ||||
---|---|---|---|---|
Ideal For | Unisex | Unisex | ||
Battery | 70 mAh | 110 mAh | ||
Dial Color | Black | Black | ||
Bluetooth | Bluetooth 4.2 LE | |||
Sensor | accelerometer | accelerometer | ||
Display | ||||
Display | 0.42 inch | 0.78 inch | ||
Resolution Description | NA pixel pixels | |||
Display Type | OLED | OLED | ||
Dial Shape | Rectangle | Rectangle | ||
Dial Color | Black | Black | ||
Strap Color | Black | Black | ||
Battery | ||||
Battery Type | Li-Ion Rechargeable Battery | Li-Ion Rechargeable Battery | ||
Charger Type | ||||
Connectivity | ||||
Compatible Operating System | Compatible With Android 4.3, iOS 7 | |||
GPS | Yes | Yes | ||
GPS Description | A-GPS | |||
WLAN | Yes | Yes | ||
WLAN Description | ||||
Watch Functions | ||||
Call Function | No | |||
Messaging Support | ||||
Alarm Clock | No | |||
Email Support | ||||
Water Resistant | Yes | Yes | ||
Features | ||||
Certification | ||||
Notification | ||||
Activity Tracker | ||||
Function | ||||
Strap Material | ||||
Date & Time Display | Yes | |||
Ruggedness |