Compare Samsung Gear POP with Xiaomi Mi Band 3
Compare by:
Summary | ||||
---|---|---|---|---|
Ideal For | Men, Women | Unisex | ||
Battery | 240 mAh | 110 mAh | ||
Dial Color | Black | Black | ||
Bluetooth | v4.0 | Bluetooth 4.2 LE | ||
Sensor | g-sensor | accelerometer | ||
Display | ||||
Display | 1.5 inch | 0.78 inch | ||
Resolution Description | 320 x 240 pixels | |||
Display Type | OLED | |||
Dial Shape | Rectangle | Rectangle | ||
Dial Color | Black | Black | ||
Strap Color | Multicolor | Black | ||
Battery | ||||
Battery Type | Li-ion | Li-Ion Rechargeable Battery | ||
Charger Type | USB | |||
Connectivity | ||||
Compatible Operating System | Android v4.0, iOS | Compatible With Android 4.3, iOS 7 | ||
GPS | Yes | Yes | ||
GPS Description | A-GPS | |||
WLAN | Yes | Yes | ||
WLAN Description | Wi-Fi 802.11 | |||
Watch Functions | ||||
Call Function | ||||
Messaging Support | Yes | |||
Alarm Clock | Yes | No | ||
Email Support | Yes | |||
Water Resistant | Yes | Yes | ||
Features | ||||
Certification | ||||
Notification | Email, Incoming Call, Alarm, Timer, Weather | |||
Activity Tracker | Sleeping, Walking, Cycling | |||
Function | ||||
Strap Material | ||||
Date & Time Display | Yes | |||
Ruggedness |