Compare Lenovo HX03 Cardio Smart band with Riversong Wave BP Fitness Tracker
Compare by:
Summary | ||||
---|---|---|---|---|
Ideal For | Unisex | Unisex | ||
Battery | No | No | ||
Dial Color | Black | Black | ||
Bluetooth | v4.2 | No | ||
Sensor | pedometer | pedometer | ||
Display | ||||
Display | ||||
Resolution Description | 128 x 32 Pixels | |||
Display Type | Digital | OLED | ||
Dial Shape | Rectangle | Rectangle | ||
Dial Color | Black | Black | ||
Strap Color | Black | Black | ||
Battery | ||||
Battery Type | Lithium Polymer | |||
Charger Type | ||||
Connectivity | ||||
Compatible Operating System | Android, iOS | |||
GPS | Yes | Yes | ||
GPS Description | ||||
WLAN | Yes | Yes | ||
WLAN Description | ||||
Watch Functions | ||||
Call Function | ||||
Messaging Support | Yes | |||
Alarm Clock | Yes | Yes | ||
Email Support | ||||
Water Resistant | Yes | Yes | ||
Features | ||||
Certification | ||||
Notification | ||||
Activity Tracker | ||||
Function | Heart Rate, Tracks Steps, Distance, Calories Burned, Pedometer, Sleep Monitor, Alarm Clock Reminder | |||
Strap Material | ||||
Date & Time Display | ||||
Ruggedness |