Compare Lenovo HW01 Plus Smart Band with Riversong Wave BP Fitness Tracker
Compare by:
Summary | ||||
---|---|---|---|---|
Ideal For | Men, Women | Unisex | ||
Battery | 90 mAh | No | ||
Dial Color | Multicolor | Black | ||
Bluetooth | v4.2 | No | ||
Sensor | accelerometer | pedometer | ||
Display | ||||
Display | 0.9 inch | |||
Resolution Description | 32 x 128 pixels | |||
Display Type | Digital | OLED | ||
Dial Shape | Rectangle | Rectangle | ||
Dial Color | Multicolor | Black | ||
Strap Color | Multicolor | Black | ||
Battery | ||||
Battery Type | Li-po | |||
Charger Type | ||||
Connectivity | ||||
Compatible Operating System | Android and IOS | |||
GPS | Yes | Yes | ||
GPS Description | ||||
WLAN | Yes | Yes | ||
WLAN Description | ||||
Watch Functions | ||||
Call Function | No | |||
Messaging Support | Yes | |||
Alarm Clock | Yes | Yes | ||
Email Support | Yes | |||
Water Resistant | Yes | Yes | ||
Features | ||||
Certification | ||||
Notification | Twitter,Incoming Call,Text Message,Facebook,WhatsApp,Instagram,Email | |||
Activity Tracker | ||||
Function | ||||
Strap Material | ||||
Date & Time Display | ||||
Ruggedness |