Compare Fastrack Reflex with Xiaomi Mi Band 3
Compare by:
Summary | ||||
---|---|---|---|---|
Ideal For | Men, Women | Unisex | ||
Battery | 320 mAh | 110 mAh | ||
Dial Color | Multicolor | Black | ||
Bluetooth | v4.2, A2DP, AVRCP | Bluetooth 4.2 LE | ||
Sensor | accelerometer | accelerometer | ||
Display | ||||
Display | 0.91 inch | 0.78 inch | ||
Resolution Description | ||||
Display Type | OLED | OLED | ||
Dial Shape | Rectangle | Rectangle | ||
Dial Color | Multicolor | Black | ||
Strap Color | Multicolor | Black | ||
Battery | ||||
Battery Type | Li-ion | Li-Ion Rechargeable Battery | ||
Charger Type | USB | |||
Connectivity | ||||
Compatible Operating System | Compatible With Android 4.3, iOS 7 | |||
GPS | Yes | Yes | ||
GPS Description | A-GPS | |||
WLAN | Yes | Yes | ||
WLAN Description | Wi-Fi 802.11, b/g/n | |||
Watch Functions | ||||
Call Function | Yes | |||
Messaging Support | Yes | |||
Alarm Clock | Yes | No | ||
Email Support | ||||
Water Resistant | Yes | Yes | ||
Features | ||||
Certification | ||||
Notification | Text Message, Incoming Call, Alarm, Calendar Reminder Time | |||
Activity Tracker | ||||
Function | ||||
Strap Material | ||||
Date & Time Display | Yes | |||
Ruggedness |