Compare Fastrack Reflex 2.0 with Xiaomi Mi Band HRX
Compare by:
Summary | ||||
---|---|---|---|---|
Ideal For | Unisex | Men, Women | ||
Battery | 320 mAh | 70 mAh | ||
Dial Color | Black | Multicolor | ||
Bluetooth | v4.2 | v4.0 | ||
Sensor | g-sensor | gyroscope | ||
Display | ||||
Display | 0.91 inch | 0.42 inch | ||
Resolution Description | ||||
Display Type | Digital | OLED | ||
Dial Shape | Rectangle | Rectangle | ||
Dial Color | Black | Multicolor | ||
Strap Color | Multicolor | Multicolor | ||
Battery | ||||
Battery Type | Li-Ion | Li-Poly | ||
Charger Type | Replaceable Coin Cell | USB Cable | ||
Connectivity | ||||
Compatible Operating System | Android & Ios | Android & iOS | ||
GPS | Yes | Yes | ||
GPS Description | ||||
WLAN | Yes | Yes | ||
WLAN Description | ||||
Watch Functions | ||||
Call Function | No | |||
Messaging Support | Yes | No | ||
Alarm Clock | Yes | Yes | ||
Email Support | No | |||
Water Resistant | Yes | Yes | ||
Features | ||||
Certification | ||||
Notification | Text Message, Incoming Call, Alarm, Calendar Reminder Time | Incoming Calls,Text Messages. | ||
Activity Tracker | ||||
Function | ||||
Strap Material | ||||
Date & Time Display | ||||
Ruggedness |