Compare DFit D21 with Xiaomi Mi Band 2
Compare by:
Summary | ||||
---|---|---|---|---|
Ideal For | Unisex | |||
Battery | 400 mAh | 70 mAh | ||
Dial Color | Black | Black | ||
Bluetooth | ||||
Sensor | accelerometer | |||
Display | ||||
Display | 0.42 inch | |||
Resolution Description | 64*8 pixels | NA pixel pixels | ||
Display Type | OLED | |||
Dial Shape | Rectangle | Rectangle | ||
Dial Color | Black | Black | ||
Strap Color | Black | Black | ||
Battery | ||||
Battery Type | L iOn Battery | Li-Ion Rechargeable Battery | ||
Charger Type | ||||
Connectivity | ||||
Compatible Operating System | ||||
GPS | Yes | Yes | ||
GPS Description | ||||
WLAN | Yes | Yes | ||
WLAN Description | ||||
Watch Functions | ||||
Call Function | No | No | ||
Messaging Support | ||||
Alarm Clock | ||||
Email Support | ||||
Water Resistant | Yes | Yes | ||
Features | ||||
Certification | ||||
Notification | ||||
Activity Tracker | ||||
Function | ||||
Strap Material | ||||
Date & Time Display | ||||
Ruggedness |