Compare Boltt Beat HR Fitness Tracker with Lenovo HX03 Cardio Smart band
Compare by:
Summary | ||||
---|---|---|---|---|
Ideal For | Men and Women | Unisex | ||
Battery | No | No | ||
Dial Color | Multicolor | Black | ||
Bluetooth | v4.2 | |||
Sensor | pedometer | pedometer | ||
Display | ||||
Display | 0.88 inch | |||
Resolution Description | 128 x 32 Pixels | |||
Display Type | Digital | |||
Dial Shape | Square | Rectangle | ||
Dial Color | Multicolor | Black | ||
Strap Color | Multicolor | Black | ||
Battery | ||||
Battery Type | Li-po | Lithium Polymer | ||
Charger Type | ||||
Connectivity | ||||
Compatible Operating System | Android and IOS | Android, iOS | ||
GPS | Yes | Yes | ||
GPS Description | ||||
WLAN | Yes | Yes | ||
WLAN Description | ||||
Watch Functions | ||||
Call Function | ||||
Messaging Support | Yes | |||
Alarm Clock | Yes | Yes | ||
Email Support | ||||
Water Resistant | Yes | Yes | ||
Features | ||||
Certification | ||||
Notification | ||||
Activity Tracker | Automatic motion recognition and activity detection | |||
Function | Heart Rate, Tracks Steps, Distance, Calories Burned, Pedometer, Sleep Monitor, Alarm Clock Reminder | |||
Strap Material | ||||
Date & Time Display | ||||
Ruggedness |