Apple iPhone IQ (2019)
187 views
95,999 Expected
- 6.1 Inch
- Liquid Retina HD display
- 12 MP Rear
- 7 MP Front
- Hexa-core,Embedded M11 motion coprocessor
- 4GB RAM, 2942 mAh Battery
Expected Price of Apple iPhone IQ (2019) in India is Rs. 95,999.00, updated on 23rd November 2024
Apple iPhone IQ (2019) full specifications and features
Market Status: Upcoming
Display | |
---|---|
Screen Size | 6.1 inches |
Screen Resolution | 828 x 1792 pixels |
Pixel Density | 326 Pixels per Inch(PPI) |
Screen Protection | Scratch resistant glass |
Display Type | Liquid Retina HD |
Camera | |
Rear Camera Resolution | 12 MP |
Front Camera Resolution | 7 MP |
Video Recording | Yes, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Video Rec Resolution | 4K Video Recording |
Camera Features | Autofocus, Flash, Geo-Tagging, Touch Focus, Panorama, Digital Zoom, Face Detection |
TrueDepth camera,ƒ/2.2 aperture, | |
Storage | |
Internal Storage | 256 GB |
Card Slot/Expandable | No microSD |
Design & Build | |
Weight | 194 grams |
Software | |
Operating System | iOS |
OS Version | iOS 11 |
Battery | |
Battery Capacity | 2942 mAh |
Battery Type | Li-ion |
Talk Time | Up to 25 hours |
Quick Charging | Yes, Fast battery charging: 50% in 30 min,Wireless charging |
Communication | |
SIM Card Slots | Dual SIM |
SIM Card Type | SIM 1: Nano-SIM SIM2: Nano-SIM |
Bluetooth | Yes, v5.0 |
NFC | NFC with reader mode |
Chipset | |
Brand | Apple |
Chipset | Apple A12 Bionic |
Processor | Hexa-core,Embedded M11 motion coprocessor |
RAM | 4 GB RAM |
Connectivity | |
VoLTE | Yes |
4G | Yes, TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / |
3G | Yes, UMTS 1700 / 1900 / 2100 / 850 / 900 MHz |
2G | Yes, GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Yes, 802.11ac Wi?Fi with MIMO |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO |
GPRS | Yes |
EDGE | Yes |
Other Features | |
Waterproof | Yes |
Water & Dust Resistant | Rated IP67 under IEC standard 60529 |
Face ID | Enabled by TrueDepth camera for facial recognition |
Sensors | Barometer,Three-axis gyro,Accelerometer,Proximity sensor,Ambient light sensor |
USB connectivity | Type-C |
Spec Score
65/100
Below Average
Group: 86,000 to 106,000 RAM Below Average
STORAGE Above Average
BATTERY Below Average
Display Size Below Average
Display PPI Below Average
WEIGHT Above Average
Rear Camera Below Average
Front Camera Below Average
Spec Score Below Average
Disclaimer: We cannot guarantee the information is 100% accurate. Report a problem on this page
Recent Comparisions
Apple iPhone IQ (2019) Questions & Answers
People also viewed
Comments on Apple iPhone IQ (2019)
News Related to Apple
- Benefits of Apple Cider Vinegar & Top 5 options to buy in India [UPDATED]
- Apple TV Plus: Will it Overshadow Popular Streaming Platform Netflix?
- Apple iPad Air & iPad Mini Launched with Apple Pencil Support
- Apple Foldable iPhone Appears in First Concept Video with Stunning Design
- Apple iPhone XR Vs Samsung Galaxy A9: Which Premium Affordable Smartphone Steals the Limelight?
- Top 5 Interesting Features on The Apple iPad Pro 2018