Sony DSC-WX500/WCIN5 Point & Shoot Camera
Sony DSC-WX500/WCIN5 Point & Shoot Camera Price in India
The lowest price of Sony DSC-WX500/WCIN5 Point & Shoot Camera is 22,985 in India on 23rd November 2024.
- Manufacturer Warranty
- EMI Available
- Return Policy
- Cash on Delivery
- Free Shipping
- Delivery: 2-3 days
- Above are the lowest prices, collected from popular online stores in india.
- EMI / Installments facility is available for buying this , if you are using your credit card.
- Cash on Delivery (COD) can also be availed for this Point and Shoot Cameras depending on your location.
- Can be delivered at the above price across 100's of Indian cities including Delhi (NCR), Bangalore, Mumbai, Hyderabad, Chennai, Kolkata, Jaipur and Pune.
- Shopping online? Keep yourself updated by setting a price drop alert with us.
- We expect all sellers listed above to provide a valid tax invoice for any purchase you make while shopping online.
Sony DSC-WX500/WCIN5 Point & Shoot Camera Price Chart
This historic price trend graph will let know you the ups and downs in the price of Sony DSC-WX500/WCIN5 Point & Shoot Camera(White). According to the Historic Price Trends:
Price of Sony DSC-WX500/WCIN5 Point & Shoot Camera in India today is Rs. 22,985.00, updated on 23rd November 2024
Full specifications and features
Market Status: Out of stock
General | |
---|---|
Type | Point & Shoot |
Hdmi | Mini HDMI |
Usb | Hi-speed Micro USB |
Other Connectivity Features | Multi Use Terminal, NFC: NFC Forum Type 3 Tag Compatible, One-touch Remote, One-touch Sharing, Wi-Fi: Yes (Control with Smartphone, Send to Smart Phone, View on TV and PC Transfer), USB Connection: Auto (Multi Configuration), Mass Storage, MTP |
Power Requirement | AC 100 - 240 V, 50 / 60 Hz, 70 mA |
Sales Package | 1 Unit (Including Rechargeable Battery, AC Adaptor, Micro USB Cable, User Manual) + Free Offer: 8GB SD Card and MII-DL2 Carrying Case 1 Unit Each) |
Sensor Types | CMOS | LCD Size |
Processor | BIONZ |
Screen Resolution Type | Full HD |
Battery Type | Lithium Battery |
Power Supply | DC 5 V, 0.5 A |
Hd Support | Yes |
Maximum Shutter Speed | 1/2000 |
Self Timer | No |
Auto Mode | Yes |
Camera Body Weight | 236 g |
Weight Without Battery | 209 |
Dimensions | 101.6 (W) x 58.1 (H) x 35.5 (D) mm |
Other Lens Features | Focal Length (35 mm Conversion) Still Image (16:9): 26.5 - 795 mm, Focal Length (35 mm Conversion) Still Image (4:3): 24 - 720 mm, Focal Length (35 mm Conversion) Still Image (3:2): 25 - 750 mm, Focal Length (35 mm Conversion) Still Image (1:1): 27.5 - 82 |
Scene Modes | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscape, Beach, Snow, Fireworks, Advanced Sports Shooting, Gourmet, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur, Backlight Correction HDR, Sunset |
Recording Features | Movie Recording: (AVCHD (1920 x 1080 / 50p (28 M, PS)), AVCHD (1920 x 1080 / 50i (24 M, FX)), AVCHD (1920 x 1080 / 25p (24 M, FX)), AVCHD (1920 x 1080 / 50i (17 M, FH)), AVCHD (1920 x 1080 / 25p (17 M, FH)), MP4 (28 M (1920 x 1080 / 50 fps)), MP4 (16 M (1 |
Gross Pixel | 21.1 |
Face Detection | Yes |
Wireless Connectivity | Yes |
Optical Zoom | 30 |
Brightness Adjustment | Manual (5 Steps) |
Image Features | |
Aspect Ratio | 4:3, 16:9 |
Still Image Size | No |
Lcd Display Image Resolution | 921,600 dots |
Image Stabilizer | Yes |
Flash Features | |
Built In Flash | Yes |
Flash Modes | Auto, |
Other Flash Features | Manual Pop-up |
Video Features | |
Video Format | AVCHD, MP4, XAVC S |
Shutter Features | |
Max Shutter Speeds | 1/2000 sec |
Minimum Shutter Speed | 4 sec |
Other Shutter Features | Shutter Speed: iAuto (4 - 1/2000), Program Auto (1 - 1/2000), Aperture Priority (8 - 1/2000), Shutter Priority (30 - 1/2000), Manual (30 - 1/2000), Shutter Release Time Lag: 0.008 sec |
Exposure Features | |
Other Features | Image Stabilizer System: (Still Image) Optical SteadyShot, (Movie) Optical SteadyShot Intelligent Active Mode, Optical Type with Electronic Compensation, Anti Rolling Type, Image Control: Long Exposure NR, Noise Reduction: Multi Frame NR: Auto (ISO 100 - |
Type of Lens | Zeiss Vario Sonnar T Lens |
Aperture Range | F3.5 (W) - F6.4 (T) |
Smile Shutter | Yes |
Exposure Compensation | 1/3 EV Steps +/- 3 EV |
Lens Focal Length | 4.1 - 123 mm mm |
Others Features | |
Shooting Modes | Superior Auto, Intelligent Auto, Program Auto (Program Shift Available), Shutter Speed Priority, Aperture Priority, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection, MR (Memory Recall) 1,2,3, |
Sensor Features | |
Sensor Type | CMOS |
Sensor Size | 1/2.3 inch |
Iso Rating | ISO 80 - 3200 (Auto) |
Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
Other Sensitivity Features | ISO Sensitivity Setting (Still Image): Auto (ISO 80 - 3200), 80 / 100 / 200 / 400 / 800 / 1600 / 3200, Multi-Frame NR: Auto (ISO 80 - 3200 Same as Selected Range in Auto), 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800, ISO Sensitivity Setting (Movie) |
Other Sensor Features | Back Illuminated Exmor R CMOS Image Sensor |
Focus Features | |
Other Focus Features | Focus Mode: (Continuous AF (AF-C) (Advanced Sports and Movie Only)), Focus Area: Wide, Center, Focus Area Flexible Spot (S/M/L), Focus Area: Expanded Flexible Spot, Lock On AF, Face Detection (Mode: Off / On (Regist Faces) / On, Face Selection: Yes (Key, |
Auto Focus | Yes |
Focus | Auto |
White Balancing | No |
Storage Features | |
Upgradable Memory | Yes |
Card Type | Memory Stick Duo, Memory Stick Pro Duo, Memory Stick Pro Duo High Speed, Memory Stick Pro HG Duo, SD Memory Card, SDHC Memory Card, SDXC Memory Card, Memory Stick Micro, Memory Stick Micro (Mark2), Micro SD Memory Card, Micro SDHC Memory Card, Micro SDXC |
Display Features | |
Brightness Adjustment | Manual (5 Steps) |
LCD Display | TFT LCD |
Warranty | |
Warranty Summary | 2 Years Sony India Warranty and Free Transit insurance |