Sony DSC-WX220/NC E32 Point & Shoot Camera
Sony DSC-WX220/NC E32 Point & Shoot Camera Price in India
The lowest price of Sony DSC-WX220/NC E32 Point & Shoot Camera is 12,425 in India on 23rd December 2024.
- Manufacturer Warranty
- EMI Available
- Return Policy
- Cash on Delivery
- Free Shipping
- Delivery: 2-3 days
- Above are the lowest prices, collected from popular online stores in india.
- EMI / Installments facility is available for buying this , if you are using your credit card.
- Cash on Delivery (COD) can also be availed for this Point and Shoot Cameras depending on your location.
- Can be delivered at the above price across 100's of Indian cities including Delhi (NCR), Bangalore, Mumbai, Hyderabad, Chennai, Kolkata, Jaipur and Pune.
- Shopping online? Keep yourself updated by setting a price drop alert with us.
- We expect all sellers listed above to provide a valid tax invoice for any purchase you make while shopping online.
Sony DSC-WX220/NC E32 Point & Shoot Camera Price Chart
This historic price trend graph will let know you the ups and downs in the price of Sony DSC-WX220/NC E32 Point & Shoot Camera(Gold). According to the Historic Price Trends:
Price of Sony DSC-WX220/NC E32 Point & Shoot Camera in India today is Rs. 12,425.00, updated on 23rd December 2024
Full specifications and features
Market Status: Out of stock
General | |
---|---|
Type | Point & Shoot |
Hdmi | Mini HDMI |
Usb | Hi-speed USB |
Other Connectivity Features | USB: MTP, Multi-use Terminal, DC Input Terminal, Micro USB, USB Connection (Auto) Multi Configuration |
Power Requirement | AC: 100 - 240 V, 50/60 Hz, 70 mA, Output Voltage: DC 5 V, 0.5 A |
Sales Package | Micro USB Cable, Wrist Strap, Rechargeable Battery Pack NP-BN*10, AC AdaptorAC-UB10C/UB10D, Instruction Manual, AC Power Cord |
Sensor Types | CMOS | LCD Size |
Processor | BIONZ |
Hd Support | Yes |
Self Timer | No |
Auto Mode | Yes |
Camera Body Weight | 122 g |
Weight Without Battery | 106 |
Dimensions | 92.3 (W) x 52.4 (H) x 21.6 (D) mm |
Other Lens Features | Focal Lenght (35 mm Conversion): 27.5 - 275 mm Still Image (16:9), 25 - 250 mm Still Image (4:3), 27.5 - 275 mm (SteadyShot Standard), 27.5 - 380 mm (SteadyShot Active), 30 - 390 mm (SteadyShot Intelligent Active) Movie (16:9), 33.5 - 335 mm (SteadyShot S |
Red Eye Reduction | Yes |
Scene Modes | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscap, Beach, Snow, Fireworks, Advanced Sports Shooting, Gourmet, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur |
Recording Features | Movie Recording: AVCHD 1920 x 1080 at 50 fps (28 M, PS), AVCHD 1920 x 1080/50i (24 M, FX), AVCHD 1920 x 1080/50i (17 M, FH), AVC MP4 - 1440 x 1080 (12 M), AVC MP4 - VGA / 640 X 480 (3M), Still Image Recording During Movie |
Gross Pixel | 18.9 |
Face Detection | Yes |
Other Storage Features | USB: Mass Storage |
Optical Zoom | 10 |
Brightness Adjustment | Manual (5 Steps) |
Image Features | |
Still Image Size | No |
Lcd Display Image Resolution | 460,800 dots |
Image Stabilizer | Yes |
Flash Features | |
Flash Modes | Auto, |
Shutter Features | |
Shutter Speed In Different Modes | iAuto: (1/4 - 1/1600), Program Auto (1 inch - 1/1600) |
Other Shutter Features | Shutter Release Time Lag: 0.11 sec |
Exposure Features | |
Other Features | Grid Line, In Camera Guide, Still Image Capture from Movie, Start-up Time: 1.8 sec, Shooting Time Lag: 0.1 sec, Shooting Interval: 0.8 sec, Burst Speed (Maximum): 10 fps (10 Shots), Burst Interval (Minimum): 0.1 sec (10 Shots), Wind Noise Reduction Off / |
Type of Lens | Sony G Lens (including 4 aspheric elements) |
Aperture Range | F3.3 - F5.9 |
Smile Shutter | Yes |
Exposure Compensation | 1/3 EV Steps +/- 2.0 EV |
Lens Focal Length | 4.45 - 44.5 mm mm |
Others Features | |
Shooting Modes | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Manual Exposure |
Sensor Features | |
Sensor Type | CMOS |
Sensor Size | 7.76 mm |
Maximum Iso | 6400 |
Iso Rating | ISO 100 - 1600 (Auto) |
Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
Other Sensitivity Features | ISO Sensitivity Setting: Auto (ISO 100 - 1600) , 100 / 200 /400 / 800 / 1600 / 3200 , Multi Frame , NR: Auto (ISO 100 - 1600) , 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 |
Other Sensor Features | Sensor Type: Exmor R CMOS |
Focus Features | |
Digital Zoom | 102x |
Other Focus Features | Auto Focus Illuminator: Auto / Off, Face Detection Mode: Off / On, Face Detection: Maximum 8 Faces |
Auto Focus | Yes |
Focus | Auto |
White Balancing | No |
Storage Features | |
Upgradable Memory | Yes |
Card Type | Memory Stick Duo (Still Image / Movies) / Memory Stick PRO Duo (Still Image / Movies) / Memory Stick PRO Duo - High Speed / Memory Stick PRO HG Duo / SD / SDHC / SDXC / Memory Stick Micro / Memory Stick Micro (Mark 2) / microSD / microSDHC / microSDXC |
Other Storage Features | USB: Mass Storage |
Display Features | |
Brightness Adjustment | Manual (5 Steps) |
LCD Display | ClearPhoto TFT LCD |
Warranty | |
Warranty Summary | 2 Years Sony India Warranty and Free Transit insurance |