Sony DSC-W800 Point & Shoot Camera
Sony DSC-W800 Point & Shoot Camera Price in India
The lowest price of Sony DSC-W800 Point & Shoot Camera is 28,499 in India on 23rd November 2024.
- Manufacturer Warranty
- EMI Available
- Return Policy
- Cash on Delivery
- Free Shipping
- Delivery: 2-3 days
- Manufacturer Warranty
- EMI Available
- Return Policy
- Free Shipping
- Delivery in 2-10 days
- Above are the lowest prices, collected from popular online stores in india.
- EMI / Installments facility is available for buying this , if you are using your credit card.
- Cash on Delivery (COD) can also be availed for this Point and Shoot Cameras depending on your location.
- Can be delivered at the above price across 100's of Indian cities including Delhi (NCR), Bangalore, Mumbai, Hyderabad, Chennai, Kolkata, Jaipur and Pune.
- Shopping online? Keep yourself updated by setting a price drop alert with us.
- We expect all sellers listed above to provide a valid tax invoice for any purchase you make while shopping online.
Sony DSC-W800 Point & Shoot Camera Price Chart
Buy Sony DSC-W800 Point & Shoot Camera in India today for Rs. 28,499.00, updated on 23rd November 2024
Full specifications and features
Market Status: Available in India
General | |
---|---|
Type | Point & Shoot |
Usb | Hi-speed USB |
Other Connectivity Features | USB: PTP / MTP, Multi-use Terminal, DC Input Terminal |
Power Requirement | AC: 100 - 240 V, 50/60 Hz, 70 mA, Output Voltage: DC 5 V |
Sales Package | Wrist Strap, Rechargeable Battery Pack NP-BN*7, AC Adaptor AC-UB10C, Multi USB Cable, Instruction Manual |
Sensor Types | CMOS | LCD Size |
Screen Resolution Type | 20.1 Megapixels |
Battery Type | Lithium Battery |
Hd Support | Yes |
Maximum Shutter Speed | 1/30 |
Self Timer | No |
Auto Mode | Yes |
Camera Body Weight | 125 g |
Dimensions | 96.8 (W) x 55.5 (H) x 20.8 (D) mm |
Other Lens Features | Focal Lenght (35 mm Conversion): 28.3 - 141.6 mm Still Image (16:9), 26 - 130 mm Still Image (4:3), 31.5 - 157.3 mm Movie (16:9), 26 - 130 mm Movie (4:3), Precision Digital Zoom (Still Image): 20 M (10x), 10 M (7.1x), 5 M (9.9x), VGA (40x), 2 M (16:9) 13x |
Scene Modes | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscap, Beach, Snow, Gourmet, Pet |
Recording Features | Movie Recording: QVGA (320 x 240 at 30 fps), VGA (640 x 480 at 30 fps), 1280 x 720 (Fine), (1280 x 720 at 30 fps) |
Gross Pixel | 20.4 |
Face Detection | Yes |
Other Storage Features | USB: Mass Storage |
Optical Zoom | 5 |
Brightness Adjustment | Bright: 5, Dark: 4, 3, 2, 1 |
Image Features | |
Still Image Size | No |
Lcd Display Image Resolution | 230,400 dots |
Image Stabilizer | Yes |
Flash Features | |
Flash Modes | Auto, |
Shutter Features | |
Max Shutter Speeds | 1/30 sec |
Shutter Speed In Different Modes | iAuto: 2 inch - 1/1500, Program Auto (1 - 1/1500) |
Other Shutter Features | Shutter Release Time Lag: 0.1 sec |
Exposure Features | |
Other Features | Grid Line, Start-up Time, Shooting Time Lag: 0.5 sec, Shooting Interval: 1.9 sec, Burst Speed (Maximum): 0.52 fps (100 Shots), Burst Interval (Minimum): 1.9 sec (100 Shots), Aperture: iAuto (F3.2 - F8.1 (W), 2 Steps, With ND Filter), Program Auto (F3.2 - |
Type of Lens | Sony Lens |
Aperture Range | F3.2 - F6.4 |
Exposure Compensation | 1/3 EV Steps +/- 2.0 EV |
Lens Focal Length | 4.6 - 23 mm mm |
Others Features | |
Shooting Modes | Intelligent Auto, Easy Shooting, Program Auto, Panorama, Scene Selection, Picture Effect |
Sensor Features | |
Sensor Type | CMOS |
Sensor Size | 7.76 mm |
Maximum Iso | 800 |
Iso Rating | ISO 100 - 3200 (Auto) |
Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
Other Sensor Features | Sensor Type: HAD CCD |
Focus Features | |
Digital Zoom | 13x |
Other Focus Features | Auto Focus Illuminator: Auto / Off, Face Detection Mode: Auto / Off, Face Detection: Maximum 8 Faces |
Auto Focus | Yes |
Focus | Auto |
White Balancing | No |
Storage Features | |
Upgradable Memory | Yes |
Card Type | SD / SDHC / SDXC |
Other Storage Features | USB: Mass Storage |
Display Features | |
Brightness Adjustment | Bright: 5, Dark: 4, 3, 2, 1 |
LCD Display | ClearPhoto TFT LCD |
Warranty | |
Warranty Summary | 2 Years Sony India Warranty |
Covered In Warranty | Warranty of the product is limited to manufacturing defects only. |
Not Covered In Warranty | "The warranty does not cover accessories and consumables, like case, strap, lens cap, charger, batteries etc. The warranty does not cover the replacement of the product(s) � Warranty does not cover warranty of functionality of the Product(s). Warranty doe |
Warranty Service Type | carry in |
Sony DSC-W800 Point & Shoot Camera(Silver) Questions & Answers
Sony DSC-W800 Point & Shoot Camera Prices
Store | Latest Price |
---|---|
Amazon.in | ₹28,499 |