Sony DSC-RX100 IV Point & Shoot Camera
Sony DSC-RX100 IV Point & Shoot Camera Price in India
The lowest price of Sony DSC-RX100 IV Point & Shoot Camera is 55,990 in India on 23rd December 2024.
- Manufacturer Warranty
- EMI Available
- Return Policy
- Free Shipping
- Delivery: 2-3 days
- Above are the lowest prices, collected from popular online stores in india.
- EMI / Installments facility is available for buying this , if you are using your credit card.
- Cash on Delivery (COD) can also be availed for this Point and Shoot Cameras depending on your location.
- Can be delivered at the above price across 100's of Indian cities including Delhi (NCR), Bangalore, Mumbai, Hyderabad, Chennai, Kolkata, Jaipur and Pune.
- Shopping online? Keep yourself updated by setting a price drop alert with us.
- We expect all sellers listed above to provide a valid tax invoice for any purchase you make while shopping online.
Sony DSC-RX100 IV Point & Shoot Camera Price Chart
This historic price trend graph will let know you the ups and downs in the price of Sony DSC-RX100 IV Point & Shoot Camera(Black). According to the Historic Price Trends:
Price of Sony DSC-RX100 IV Point & Shoot Camera in India today is Rs. 55,990.00, updated on 23rd December 2024
Full specifications and features
Market Status: Out of stock
General | |
---|---|
Type | Point & Shoot |
Hdmi | Mini HDMI |
Usb | Hi-speed Micro USB |
Other Connectivity Features | USB Connection (Auto (Multi Configuration), Mass Storage, MTP), Multi-use Terminal, DC IN Terminal, NFC: NFC Forum Type 3 Tag Compatible, One-touch Remote, One-touch Sharing, Wi-Fi: 2.4 GHz Band |
Power Requirement | AC 100 - 240 V, 50 / 60 Hz, 70 mA |
Maximum Resolution | 1080p |
Sensor Types | CMOS | LCD Size |
Processor | BIONZ |
Power Supply | Battery Pack NP-BX1, Output Voltage: DC 5 V, 0.5 A |
Hd Support | Yes |
Maximum Shutter Speed | 1/2000 |
Self Timer | No |
Auto Mode | Yes |
Camera Body Weight | 298 g |
Weight Without Battery | 271 |
Other Lens Features | Focal Length (35 mm Conversion) - Still Image 16:9 (f = 26 - 76 mm), Focal Length (35 mm Conversion) - Still Image 4:3 (f = 25 - 73 mm), Focal Length (35 mm Conversion) - Still Image 3:2 (f = 24 - 70 mm), Focal Length (35 mm Conversion) - Still Image 1:1 |
Scene Modes | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscape, Fireworks, Gourmet, Pet, Handheld Twilight, Anti Motion Blur, Sports Action, Macro, Sunset |
Recording Features | Movie Recording: (AVCHD (1920 x 1080 / 50p (28 M, PS)), AVCHD (1920 x 1080 / 50i (24 M, FX)), AVCHD (1920 x 1080 / 25p (24 M, FX)), AVCHD (1920 x 1080 / 50i (17 M, FH)), AVCHD (1920 x 1080 / 25p (17 M, FH)), MP4 (28 M (1920 x 1080 / 50 fps)), MP4 (16 M (1 |
Gross Pixel | 21 |
Face Detection | Yes |
Wireless Connectivity | Yes |
Optical Zoom | 2.9 |
Wide Angle | Yes |
Brightness Adjustment | Manual (5 Steps) |
Image Features | |
Aspect Ratio | 16:9, 4:3, 3:2, 1:1 |
Still Image Size | No |
Lcd Display Image Resolution | 1,228,800 dots |
Image Stabilizer | Yes |
Flash Features | |
Built In Flash | Yes |
Flash Modes | Auto, |
Other Flash Features | Built-In Flash: Manual Pop-up |
Video Features | |
Video Format | AVCHD, MP4, XAVC S |
Shutter Features | |
Max Shutter Speeds | 1/2000 sec |
Minimum Shutter Speed | 4 sec |
Shutter Speed In Different Modes | Shutter Speed (Auto (4 - 1/2000) / Program Auto (30 - 1/2000) / Manual (Bulb, 30 - 1/2000) / Aperture Priority (30 - 1/2000) / Shutter Priority (30 - 1/2000)) |
Other Shutter Features | Shutter Release Time Lag (0.009 sec) |
Exposure Features | |
Other Features | Image Stabilizer System (Still Image: Optical SteadyShot, Movie: Yes (Intelligent Active Mode, Optical Type with Electronic Compensation, Anti Rolling Type)), Self-timer (10 sec / 5 sec / 2 sec / 3 or 5 Consecutive Shots with 10 sec, 5 sec or 2 sec Delay |
Type of Lens | Zeiss Vario-Sonnar T Lens |
Aperture Range | F1.8 (W) - F2.8 (T) |
Smile Shutter | Yes |
Exposure Compensation | 1/3 Steps in +/- 3.0 EV |
Lens Focal Length | 8.8 - 25.7 mm mm |
Others Features | |
Shooting Modes | Superior Auto, Intelligent Auto, Shutter Speed Priority, Aperture Priority, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panoram |
Sensor Features | |
Sensor Type | CMOS |
Sensor Size | 13.2 x 8.8 mm |
Maximum Iso | 12800 |
Iso Rating | ISO 125 - 12800 (Auto) |
Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
Other Sensitivity Features | ISO Sensitivity Setting (Still Image) (Auto (ISO 125 - 12800, Selectable with Upper / Lower Limit),125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 (Extendable to ISO |
Other Sensor Features | Type: Exmor RS CMOS Sensor, Size: 1.0 Type, Stacked CMOS Sensor with DRAM Chip Brings Cutting Edge New Functions |
Focus Features | |
Manual Focus | Yes |
Other Focus Features | Focus Area (Wide, Center, Flexible Spot (S / M / L), Expanded Flexible Spot), Lock on AF: Yes (Wide / Center / Flexible Spot(S / M / L) / Expanded Flexible Spot), Auto Focus Illuminator: Auto / Off, Face Detection (Mode: Off / On (Regist Faces) / On, Face |
Auto Focus | Yes |
Focus | Auto / Manual |
White Balancing | No |
Storage Features | |
Upgradable Memory | Yes |
Card Type | Memory Stick Duo (Still Image / Movies) / Memory Stick PRO Duo (Still Image / Movies) / Memory Stick PRO Duo - High Speed / Memory Stick PRO HG Duo / SD Memory Card / SDHC Memory Card / SDXC Memory Card / Memory Stick Micro / Memory Stick Micro (Mark2) / |
Display Features | |
Brightness Adjustment | Manual (5 Steps) |
LCD Display | TFT LCD |
LCD Display Video Resolution | 1920 x 1080 |
Warranty | |
Warranty Summary | 2 Years Domestic Warranty |