Panasonic DMC-SZ1 Point & Shoot Camera
369 views
9,990 Best Price
- Type: Point & Shoot
- Max Shutter Speeds: 1/1600 sec
- Sensor Type: CCD
- Optical Zoom: 10
Panasonic DMC-SZ1 Point & Shoot Camera Price in India
We are unable to find prices at any of our partner stores.
Price of Panasonic DMC-SZ1 Point & Shoot Camera in India today is Rs. 9,990.00, updated on 3rd November 2024
Full specifications and features
Market Status: Unavailable
General | |
---|---|
Type | Point & Shoot |
Usb | Hi-speed USB 2.0 |
Sales Package | User Manual, Camera, Battery, USB Cable |
Sensor Types | CCD | LCD Size |
Power Supply | 3.6 V, AC Adapter (Input: 110 - 240 V AC) |
Hd Support | Yes |
Maximum Shutter Speed | 1/1600 |
Self Timer | No |
Auto Mode | Yes |
Camera Body Weight | 131 g |
Dimensions | 99.0 (W) x 59.4 (H) x 19.0 (D) mm |
Red Eye Reduction | Yes |
Optical Zoom | 10 |
Wide Angle | Yes |
Image Features | |
Aspect Ratio | 4:3, 3:2, 16:9, 1:1 |
Image Format | JPEG, DCF, EXIF 2.3 |
Continuous Shots | Yes, 1.3 fps |
Lcd Display Image Resolution | 230,000 dots |
Image Sizing | No |
Image Stabilizer | Yes |
Flash Features | |
Built In Flash | Yes |
Flash Modes | Auto, |
Video Features | |
Video Format | MP4 |
Other Resolution Features | 3648 x 2736 (10 M), 2560 x 1920 (5 M), 2048 x 1536 (3 M), 640 x 480 (0.3 M), 4608 x 3072 (14 M), 4608 x 2592 (12 M), 3456 x 3456 (12 M) |
Shutter Features | |
Max Shutter Speeds | 1/1600 sec |
Minimum Shutter Speed | 8 sec |
Exposure Features | |
Other Features | 16.6 Total Megapixels, Extra Optical Zoom: 12.6x (4:3 / 10M), 18.0x (4:3 / 5M), 22.5x (4:3 / Under 3M), 20x Intelligent Zoom, Lens Construction: 9 Elements in 7 Groups, Focusing Area: 50 cm (W) - 150 cm (T), Macro / Intelligent Auto / Motion Picture: 5 cm |
Type of Lens | LEICA DC VARIO - ELMAR |
Lens Color Filter | Primary (RGB) Color Filter |
Aperture Range | F3.1 - F5.9 |
Supported Languages | 24 |
Lens Focal Length | 4.5 - 45.0 mm (35 mm Equivalent to 25 - 250 mm) mm |
Sensor Features | |
Sensor Type | CCD |
Sensor Size | 1/2.33 inch |
Iso Rating | i.ISO 100, 200, 400, 800, 1600, High Sensitivity Mode (ISO 1600 - 6400) |
Metering | Intelligent Multiple |
Focus Features | |
Digital Zoom | 4x |
White Balancing | No |
Storage Features | |
Upgradable Memory | Yes |
Card Type | SD / SDHC / SDXC |
Display Features | |
LCD Display | TFT Screen LCD Display |
LCD Display Video Resolution | 1280 x 720, 30 fps |
Warranty | |
Warranty Summary | Panasonic Digital camera products are covered with 3 years domestic warranty, including only manufacturing defects and services, but not defects due to mishandling. |
Covered In Warranty | Warranty of the product is limited to only manufacturing defect on camera body. |
Not Covered In Warranty | Waterlogging, Physical damage (mishandling), accessories, software. |
Warranty Service Type | Customer needs to carry the product to the nearby Authorized Service Center to get the product repaired or inspected. |
Disclaimer: We cannot guarantee the information is 100% accurate. Report a problem on this page