Compare Xiaomi Redmi 3S Prime with Xiaomi Redmi Note 3 32GB with Xiaomi Redmi Note 4 4GB RAM + 64GB with Xiaomi Redmi Note 4X
Compare Xiaomi Redmi 3S Prime vs Xiaomi Redmi Note 3 32GB vs Xiaomi Redmi Note 4 4GB RAM + 64GB vs Xiaomi Redmi Note 4X
![]() | 76 Score | 76 Score | 76 Score | 76 Score |
---|---|---|---|---|
Performance | Qualcomm Snapdragon 430 MSM8937 3 GB RAM Android v6.0 (Marshmallow) | Qualcomm Snapdragon 650 MSM8956 3 GB RAM Android v5.1 (Lollipop) | Qualcomm Snapdragon 625 4 GB RAM Android Marshmallow 6.0.1 with MIUI 8 | Qualcomm Snapdragon 435 3 GB RAM Android 6.0 Marshmallow based MIUI 8 |
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5 inch 1080 x 1920 pixels 403 PPI Density |
Camera | 13 MP (Main) 5 MP (Front) | 16 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) |
Battery | 4100 mAh Li-Po | 4050 mAh Li-Po | 4100 mAh Li-po | 4100 mAh Li-ion |
![]() | ||||
Screen Size | 5 inch | 5.5 inch | 5.5 inch | 5 inch |
Screen Resolution | HD (720 x 1280 pixels) | Full HD (1080 x 1920 pixels) | 1920 x 1080 pixels | 1080 x 1920 pixels |
Pixel Density | 294 PPI | 401 PPI | 401 PPI | 403 PPI |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD Capacitive Touchscreen, Multi-touch | FHD IPS | IPS LCD, Multi-touch |
Gorilla Glass | - | - | - | Yes |
Screen Protection | - | - | - | - |
![]() | ||||
Brand | Xiaomi Mobiles | Xiaomi Mobiles | Xiaomi Mobiles | Xiaomi Mobiles |
Chipset | Qualcomm Snapdragon 430 MSM8937 | Qualcomm Snapdragon 650 MSM8956 | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 435 |
Processor | Quad core, 1.4 GHz, Cortex A53 + Quad core, 1.1 GHz, Cortex A53 | Hexa Core (1.8 GHz, Dual core, Cortex A72 + 1.2 GHz, Quad core, Cortex A53) | 2GHz Octa core processor | Octa core processor |
RAM | 3 GB RAM | 3 GB RAM | 4 GB RAM | 3 GB RAM |
GPU | Adreno 505 | Adreno 510 | Adreno 506 | Adreno 505 GPU |
![]() | ||||
Rear Camera Resolution | 13 MP | 16 MP | 13 MP | 13 MP |
Front Camera Resolution | 5 MP | 5 MP | 5 MP | 5 MP |
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging |
![]() | ||||
Operating System | Android | Android | Android | Android |
OS Version | Android v6.0 (Marshmallow) | Android v5.1 (Lollipop) | Android Marshmallow 6.0.1 with MIUI 8 | Android 6.0 Marshmallow based MIUI 8 |
Weight | 144 g | 164 g | 165 g | 165 g |
Dimensions | 139.3 x 69.6 x 8.5 mm | 150 x 76 x 8.6 mm | 151 x 76 x 8.4 mm | 151.00 x 76.00 x 8.45 mm |
Thickness | 8.5mm | 8.6mm | 8.4mm | 8.45mm |
![]() | ||||
Internal Storage | 32 GB | 32 GB | 64 GB | 32 GB |
Card Slot | microSD, Up to 128 G | microSD, up to 32 GB | microSD, up to 128 GB | microSD |
Other | 32GB storage, microSD card slot | 32GB, Expandable upto 32GB | 64GB, Expandable up to 128GB | 32GB Storage |
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | Micro-SIM |
Bluetooth | v4.1 | v4.1 | Bluetooth 4.1 | v4.1 |
3.5 mm Jack | Yes | Yes | Yes | Yes |
NFC | No | No | ||
![]() | ||||
VoLTE | ||||
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) | 4G LTE (TDD) - B40, LTE (FDD) - B3 / B5 | FDD-LTE B1/B3/ B5/B7/ B8; TD-LTE B38/B39/B40/B41(2555-2655MHz) |
3G | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | WCDMA - 850 / 900 / 1900 / 2100 MHz | WCDMA B1/B2/B5/B8; TD-SCDMA B34/B39; CDMA2000/1X BC0 |
2G | GSM 1800 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM - 850 / 900 / 1800 / 1900 MHz | GSM 850/900/1900MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot | 802.11 a/b/g/n/ac, dual band, 2.4GHz/5GHz, WiFi Display, WiFi Direct | 802.11 a/b/g/n/ac |
GPS | A-GPS, Glonass | A-GPS, Glonass | A-GPS, GLONASS | A-GPS, GLONASS |
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 4100 mAh | 4050 mAh | 4100 mAh | 4100 mAh |
Battery Type | Li-Po | Li-Po | Li-po | Li-ion |
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | IR Blaster | Accelerometer Proximity Compass |
Messaging | ||||
Java | ||||
Other |