Compare Ulefone S7 Pro with iVOOMi i2 Lite
Ulefone S7 Pro vs iVOOMi i2 Lite Comparison on Pricekart.com. Lowest price of Ulefone S7 Pro is 5943 and iVOOMi i2 Lite lowest price is 7999 . Compare Ulefone S7 Pro with iVOOMi i2 Lite specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Ulefone S7 Pro vs iVOOMi i2 Lite
![]() | 70 Score | 74 Score | ||
---|---|---|---|---|
Performance | MediaTek MTK6580 2 GB RAM Android v7.0 (Nougat) | MTK 6739 2 GB RAM Android Oreo 8.1 | ||
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.45 inch 720 x 1440 pixels 295 PPI Density | ||
Camera | 13 MP (Main) 5 MP (Front) | 13 + 2 MP (Main) 8 MP (Front) Dual Camera | ||
Battery | 2500 mAh Li-Po | 4000 mAh | ||
![]() | ||||
Screen Size | 5 inch | 5.45 inch | ||
Screen Resolution | HD (720 x 1280 pixels) | 720 x 1440 Pixels | ||
Pixel Density | 294 PPI | 295 PPI | ||
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | LCD | ||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
![]() | ||||
Brand | Ulefone Mobiles | iVooMi Mobiles | ||
Chipset | MediaTek MTK6580 | MTK 6739 | ||
Processor | Quad core, 1.3 GHz | 1.3 GHz, Quad Core Processor | ||
RAM | 2 GB RAM | 2 GB RAM | ||
GPU | Mali-400 MP2 | |||
![]() | ||||
Rear Camera Resolution | 13 MP | 13 + 2 MP | ||
Front Camera Resolution | 5 MP | 8 MP | ||
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | Flash | ||
![]() | ||||
Operating System | Android | Android | ||
OS Version | Android v7.0 (Nougat) | Android Oreo 8.1 | ||
Weight | 150 g | 172 g | ||
Dimensions | 14.58 x 7.08 x 1.08 cm | |||
Thickness | 1.08mm | |||
![]() | ||||
Internal Storage | 16 GB | 16 GB | ||
Card Slot | microSD, Up to 128 GB | microSD, Upto 128 GB | ||
Other | 16 GB, Expandable up to 64 GB | 16 GB, Expandable upto 128 GB | ||
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Micro-SIM | Nano-SIM | ||
Bluetooth | v4.0 | 4.2 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | ||||
![]() | ||||
VoLTE | ||||
4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | |||
3G | UMTS 2100 / 900 MHz | UMTS 2100 / 900 MHz | ||
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | ||
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/b/g/n | ||
GPS | A-GPS | |||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 2500 mAh | 4000 mAh | ||
Battery Type | Li-Po | |||
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer | |||
Messaging | ||||
Java | ||||
Other |
Ulefone S7 Pro v/s iVOOMi i2 Lite |
---|
iVOOMi i2 Lite has bigger 5.45 inch screen than Ulefone S7 Pro(5 inch). |
Both Ulefone S7 Pro and iVOOMi i2 Lite feature 13 MP rear camera. |
iVOOMi i2 Lite features 8 MP front camera which is better than Ulefone S7 Pro. |