Summary | 75 Score | 75 Score | | |
Performance | Qualcomm Snapdragon 617 MSM8952 2 GB RAM Android v5.1 (Lollipop) | Qualcomm MSM8939v2 Snapdragon 616 2 GB RAM Android OS, v5.1 | | |
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
Battery | 2500 mAh Li-Po | 4100 mAh Li-Ion | | |
Display |
Screen Size | 5 inch | 5 inch | | |
Screen Resolution | HD (720 x 1280 pixels) | 720x1280 pixels | | |
Pixel Density | 294 PPI | 294 PPI | | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | TCL Mobiles | Xiaomi Mobiles | | |
Chipset | Qualcomm Snapdragon 617 MSM8952 | Qualcomm MSM8939v2 Snapdragon 616 | | |
Processor | Octa core, 1.5 GHz, Cortex A53 | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | | |
RAM | 2 GB RAM | 2 GB RAM | | |
GPU | Adreno 405 | Adreno 405 | | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | | |
Front Camera Resolution | 5 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android v5.1 (Lollipop) | Android OS, v5.1 | | |
Weight | 145 g | 144 g | | |
Dimensions | 143.2 x 72.2 x 8.5 mm | 139.3 x 69.6 x 8.5 mm | | |
Thickness | | 8.5mm | | |
Storage |
Internal Storage | 16 GB | 16 GB | | |
Card Slot | microSD, Up to 32 GB | microSD, up to 128 GB | | |
Other | 16GB storage, microSD card slot | 16GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Micro-SIM | | |
Bluetooth | v4.1 | v4.1, A2DP | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 1900 / 2100 | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
GPS | with A-GPS | Yes, with A-GPS, GLONASS, BDS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2500 mAh | 4100 mAh | | |
Battery Type | Li-Po | Li-Ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Compass | Accelerometer gyro proximity compass | | |
Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | | No | | |
Other | | Fast battery charging , Active noise cancellation with dedicated mic , DivX/Xvid/MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | | |