Compare Samsung Galaxy S21 FE 2023 with Xiaomi Redmi Note 14 Pro Plus 512GB
Samsung Galaxy S21 FE 2023 vs Xiaomi Redmi Note 14 Pro Plus 512GB Comparison on Pricekart.com. Lowest price of Samsung Galaxy S21 FE 2023 is 31200 on Amazon.in and Xiaomi Redmi Note 14 Pro Plus 512GB lowest price is 35999 . Compare Samsung Galaxy S21 FE 2023 with Xiaomi Redmi Note 14 Pro Plus 512GB specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Samsung Galaxy S21 FE 2023 vs Xiaomi Redmi Note 14 Pro Plus 512GB
Summary | Score | Score | ||
---|---|---|---|---|
Performance | 8 GB RAM | 12 GB RAM | ||
Display | 6.4 inch 1080 x 2340 pixels Density | 6.67 inch 1220 x 2712 pixels Density | ||
Camera | ||||
Battery | 4500 mAh | 6200 mAh | ||
Display | ||||
Screen Size | 6.4 inch | 6.67 inch | ||
Screen Resolution | ||||
Pixel Density | ||||
Display Type | ||||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
Chipset | ||||
Brand | Samsung Mobiles | Xiaomi Mobiles | ||
Chipset | ||||
Processor | ||||
RAM | 8 GB RAM | 12 GB RAM | ||
GPU | ||||
Camera | ||||
Rear Camera Resolution | ||||
Front Camera Resolution | ||||
Video | ||||
Camera Features | ||||
General | ||||
Operating System | Android | Android | ||
OS Version | ||||
Weight | ||||
Dimensions | ||||
Thickness | ||||
Storage | ||||
Internal Storage | 256 GB | 512 GB | ||
Card Slot | ||||
Other | ||||
Communication | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Nano-SIM | Nano-SIM | ||
Bluetooth | No | No | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | No | ||
Connectivity | ||||
VoLTE | ||||
4G | ||||
3G | ||||
2G | ||||
Wi-Fi | ||||
GPS | ||||
GPRS | ||||
EDGE | ||||
Radio | ||||
Battery | ||||
Battery Capacity | 4500 mAh | 6200 mAh | ||
Battery Type | ||||
Standby Time | ||||
Talk Time | ||||
Other Features | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | ||||
Messaging | ||||
Java | ||||
Other |
Samsung Galaxy S21 FE 2023 v/s Xiaomi Redmi Note 14 Pro Plus 512GB |
---|
Xiaomi Redmi Note 14 Pro Plus 512GB has bigger 6.67 inch screen than Samsung Galaxy S21 FE 2023(6.4 inch). |
Both Samsung Galaxy S21 FE 2023 and Xiaomi Redmi Note 14 Pro Plus 512GB feature rear camera. |
Both Samsung Galaxy S21 FE 2023 and Xiaomi Redmi Note 14 Pro Plus 512GB feature front camera. |