Compare Samsung Galaxy M35 5G with Xiaomi Redmi Note 9 4GB RAM 128 GB
Samsung Galaxy M35 5G vs Xiaomi Redmi Note 9 4GB RAM 128 GB Comparison on Pricekart.com. Lowest price of Samsung Galaxy M35 5G is 15689 and Xiaomi Redmi Note 9 4GB RAM 128 GB lowest price is 16499 on Flipkart.com. Compare Samsung Galaxy M35 5G with Xiaomi Redmi Note 9 4GB RAM 128 GB specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Samsung Galaxy M35 5G vs Xiaomi Redmi Note 9 4GB RAM 128 GB
![]() | Score | 78 Score | ||
---|---|---|---|---|
Performance | 6 GB RAM | MediaTek Helio G85 4 GB RAM Android v10 (Q) | ||
Display | 6.6 inch 1080 x 2340 pixels Density | 6.53 inch 1080 x 2340 pixels 395 PPI Density | ||
Camera | 48 MP (Main) 13 MP (Front) | |||
Battery | 6000 mAh | 5020 mAh | ||
![]() | ||||
Screen Size | 6.6 inch | 6.53 inch | ||
Screen Resolution | 1080 x 2340 pixels | |||
Pixel Density | 395 PPI | |||
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | |||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
![]() | ||||
Brand | Samsung Mobiles | Xiaomi Mobiles | ||
Chipset | MediaTek Helio G85 | |||
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) | |||
RAM | 6 GB RAM | 4 GB RAM | ||
GPU | Mali-G52 | |||
![]() | ||||
Rear Camera Resolution | 48 MP | |||
Front Camera Resolution | 13 MP | |||
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | |||
![]() | ||||
Operating System | Android | Android | ||
OS Version | Android v10 (Q) | |||
Weight | 200 g | |||
Dimensions | ||||
Thickness | ||||
![]() | ||||
Internal Storage | 128 GB | 128 GB | ||
Card Slot | microSD, Up to 512 GB | |||
Other | 128GB storage, microSD card slot | |||
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Nano-SIM | Nano-SIM | ||
Bluetooth | No | v5.0 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | No | ||
![]() | ||||
VoLTE | ||||
4G | ||||
3G | ||||
2G | ||||
Wi-Fi | Wi-Fi 802.11, a/b/g/n | |||
GPS | with A-GPS, Glonass | |||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 6000 mAh | 5020 mAh | ||
Battery Type | ||||
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |||
Messaging | ||||
Java | ||||
Other |
Samsung Galaxy M35 5G v/s Xiaomi Redmi Note 9 4GB RAM 128 GB |
---|
Samsung Galaxy M35 5G has bigger 6.6 inch screen than Xiaomi Redmi Note 9 4GB RAM 128 GB(6.53 inch). |
Xiaomi Redmi Note 9 4GB RAM 128 GB features 48 MP rear camera which clicks clear and sharp pictures. |
Xiaomi Redmi Note 9 4GB RAM 128 GB features 13 MP front camera which is better than Samsung Galaxy M35 5G. |