Summary | 74 Score | 74 Score | | |
Performance | Spreadtrum 2 GB RAM Android v7.0 (Nougat) | Qualcomm MSM8939v2 Snapdragon 616 3 GB RAM Android OS, v5.1 | | |
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 8 MP (Front) | | |
Battery | 2400 mAh Li-ion | 2550 mAh Li-Ion | | |
Display |
Screen Size | 5 inch | 5 inch | | |
Screen Resolution | HD (720 x 1280 pixels) | 720x1280 pixels | | |
Pixel Density | 294 PPI | 294 PPI | | |
Display Type | Super AMOLED Capacitive Touchscreen, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Samsung Mobiles | Vivo Mobiles | | |
Chipset | Spreadtrum | Qualcomm MSM8939v2 Snapdragon 616 | | |
Processor | Quad-core 1.2 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | | |
RAM | 2 GB RAM | 3 GB RAM | | |
GPU | ARM Mali-T720 | Adreno 405 | | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | | |
Front Camera Resolution | 5 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android v7.0 (Nougat) | Android OS, v5.1 | | |
Weight | 142 g | 138 g | | |
Dimensions | 143.2 x 70.3 x 8.2 mm | 143.6 x 71 x 7.5 mm | | |
Thickness | 8.2mm | 7.5mm | | |
Storage |
Internal Storage | 16 GB | 32 GB | | |
Card Slot | microSD, Up to 256 GB | microSD, up to 128GB | | |
Other | 16 GB, Expandable up to 128 GB | 32GB storage, Expandable up to 128GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.0 | v4.1, A2DP, LE | | |
3.5 mm Jack | Yes | Yes | | |
NFC | | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Philippines | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 2100 | | |
2G | GSM 1800 / 1900 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Wi-Fi | Wi-Fi 802.11 b/g/n | Yes | | |
GPS | A-GPS | Yes, with A-GPS, GLONASS, BDS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2400 mAh | 2550 mAh | | |
Battery Type | Li-ion | Li-Ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Proximity sensor Accelerometer | | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
Java | | | | |
Other | | | | |