Compare realme P1 Speed 5G 256GB with Xiaomi Redmi Note 11 Pro Plus 5G
realme P1 Speed 5G 256GB vs Xiaomi Redmi Note 11 Pro Plus 5G Comparison on Pricekart.com. Lowest price of realme P1 Speed 5G 256GB is 18860 on Amazon.in and Xiaomi Redmi Note 11 Pro Plus 5G lowest price is 20999 on Amazon.in. Compare realme P1 Speed 5G 256GB with Xiaomi Redmi Note 11 Pro Plus 5G specifications, features, score, prices and Pros & cons as well for better decision making.
Compare realme P1 Speed 5G 256GB vs Xiaomi Redmi Note 11 Pro Plus 5G
![]() | Score | 77 Score | ||
---|---|---|---|---|
Performance | 12 GB RAM | Qualcomm Snapdragon 695 6 GB RAM Android v11 | ||
Display | 6.67 inch 1080 x 2400 pixels Density | 6.67 inch 1080 x 2400 pixels 395 PPI Density | ||
Camera | 108 P (Main) 16 MP (Front) | |||
Battery | 5000 mAh | 5000 mAh Li-Po | ||
![]() | ||||
Screen Size | 6.67 inch | 6.67 inch | ||
Screen Resolution | 1080 x 2400 pixels | |||
Pixel Density | 395 PPI | |||
Display Type | AMOLED Yes, Capacitive Touchscreen, Multi-touch | |||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
![]() | ||||
Brand | Realme Mobiles | Xiaomi Mobiles | ||
Chipset | Qualcomm Snapdragon 695 | |||
Processor | Qualcomm Snapdragon 695 | |||
RAM | 12 GB RAM | 6 GB RAM | ||
GPU | Adreno 619 | |||
![]() | ||||
Rear Camera Resolution | 108 P | |||
Front Camera Resolution | 16 MP | |||
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | |||
![]() | ||||
Operating System | Android | Android | ||
OS Version | Android v11 | |||
Weight | 202 g | |||
Dimensions | ||||
Thickness | ||||
![]() | ||||
Internal Storage | 256 GB | 128 GB | ||
Card Slot | microSD, Yes, Up to 1 TB | |||
Other | 128GB storage, microSD card slot | |||
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Nano-SIM | Nano-SIM | ||
Bluetooth | No | Yes, v5.1 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | No | ||
![]() | ||||
VoLTE | ||||
4G | ||||
3G | ||||
2G | ||||
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |||
GPS | Yes with A-GPS, Glonass | |||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 5000 mAh | 5000 mAh | ||
Battery Type | Li-Po | |||
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |||
Messaging | ||||
Java | ||||
Other |
realme P1 Speed 5G 256GB v/s Xiaomi Redmi Note 11 Pro Plus 5G |
---|
Both realme P1 Speed 5G 256GB and Xiaomi Redmi Note 11 Pro Plus 5G comes with 6.67 inch display. |
Xiaomi Redmi Note 11 Pro Plus 5G features 108 P rear camera which clicks clear and sharp pictures. |
Xiaomi Redmi Note 11 Pro Plus 5G features 16 MP front camera for better selfies. |