Summary | 74 Score | 80 Score | | |
Performance | MediaTek Helio X20 3 GB RAM Android, Marshmallow 6.0 | Exynos 7870 Octa 3 GB RAM Android 6.0 Marshmallow | | |
Display | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | | |
Camera | 13 MP (Main) 8 MP (Front) Dual Rear Camera: 13Mp + 8MP | 13 MP (Main) 8 MP (Front) | | |
Battery | 3650 mAh Li-ion | 3300 mAh Li-ion | | |
Display |
Screen Size | 5.5 inch | 5.5 inch | | |
Screen Resolution | 1920 * 1080 pixels | 1080x1920 pixels | | |
Pixel Density | 401 PPI | 401 PPI | | |
Display Type | AMOLED | FHD TFT | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | - | | |
Chipset |
Brand | Protruly Mobiles | Samsung Mobiles | | |
Chipset | MediaTek Helio X20 | Exynos 7870 Octa | | |
Processor | Deca core 2.3 GHz | Octa-core 1.6 GHz Cortex-A53 | | |
RAM | 3 GB RAM | 3 GB RAM | | |
GPU | Mali T860 GPU | Mali-T830MP2 | | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | | |
Front Camera Resolution | 8 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Flash | | |
General |
Operating System | Android | Android | | |
OS Version | Android, Marshmallow 6.0 | Android 6.0 Marshmallow | | |
Weight | 220 g | 167 g | | |
Dimensions | 181.4 mm x 78 mm x 8.9 mm | 151.7 x 75 x 8 mm | | |
Thickness | 8.9mm | 8mm | | |
Storage |
Internal Storage | 32 GB | 16 GB | | |
Card Slot | microSD, Up to 128GB | microSD, Upto 256GB | | |
Other | 32GB, Expandable upto 128GB | 16GB, Expandable upto 256GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.1 | v4.1 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B38(2600), B40(2300) | | |
3G | 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | B1(2100), B2(1900), B5(850), B8(900) | | |
2G | 850 / 900 / 1800 / 1900 MHz GSM | GSM850, GSM900, DCS1800, PCS1900 | | |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/g/n | | |
GPS | A-GPS | GPS, Glonass, Beidou | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3650 mAh | 3300 mAh | | |
Battery Type | Li-ion | Li-ion | | |
Standby Time | | Up to 84 h | | |
Talk Time | | Up to 21 h (3G) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Proximity | Accelerometer proximity | | |
Messaging | | SMS(threaded view), MMS, Email, IM | | |
Java | | | | |
Other | | | | |