Compare Oukitel K10000 with Oukitel K10000S with YAAO 6000 Plus
Compare Oukitel K10000 vs Oukitel K10000S vs YAAO 6000 Plus
![]() | 76 Score | 77 Score | 76 Score | |
---|---|---|---|---|
Performance | MediaTek MT6735 2 GB RAM Android v5.1 (Lollipop) | Mediatek 3 GB RAM Android 6.0 Marshmallow | MediaTek MT6735 1 GB RAM Android , Marshmallow 6.0 | |
Display | 5.5 inch 720 x 1280 pixels 267 PPI Density | 5.5 inch 720 x 1280 pixels 267 PPI Density | 5.5 inch 1280 x 720 pixels 267 PPI Density | |
Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | |
Battery | 10000 mAh Li-Po | 10000 mAh Li-ion | 10900 mAh Li-ion | |
![]() | ||||
Screen Size | 5.5 inch | 5.5 inch | 5.5 inch | |
Screen Resolution | HD (720 x 1280 pixels) | 720 x 1280 pixels | 1280 x 720 pixels | |
Pixel Density | 267 PPI | 267 PPI | 267 PPI | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD, Multi-touch | IPS LCD, Multi-touch | |
Gorilla Glass | - | Yes | - | |
Screen Protection | - | - | - | |
![]() | ||||
Brand | Oukitel Mobiles | Oukitel Mobiles | YAAO Mobiles | |
Chipset | MediaTek MT6735 | Mediatek | MediaTek MT6735 | |
Processor | Quad core, 1 GHz, Cortex A53 | Quad Core processor | 1.5GHz Quad Core processor | |
RAM | 2 GB RAM | 3 GB RAM | 1 GB RAM | |
GPU | Mali-T720 MP2 | |||
![]() | ||||
Rear Camera Resolution | 13 MP | 13 MP | 13 MP | |
Front Camera Resolution | 5 MP | 5 MP | 5 MP | |
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
![]() | ||||
Operating System | Android | Android | Android | |
OS Version | Android v5.1 (Lollipop) | Android 6.0 Marshmallow | Android , Marshmallow 6.0 | |
Weight | 151 g | |||
Dimensions | 160.7 x 72.4 x 13 mm | |||
Thickness | ||||
![]() | ||||
Internal Storage | 16 GB | 32 GB | 16 GB | |
Card Slot | microSD, Up to 32 GB | microSD, Up to 64GB | microSD | |
Other | 16GB storage, microSD card slot | 32GB inbuilt | 16GB inbuilt | |
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Nano-SIM | Micro-SIM | Micro-SIM | |
Bluetooth | v4.0 | v4.0 | v4.1 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | ||
![]() | ||||
VoLTE | ||||
4G | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) | 4G LTE | |
3G | UMTS 2100 / 900 MHz | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/g/n | |
GPS | with A-GPS | A-GPS | A-GPS | |
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 10000 mAh | 10000 mAh | 10900 mAh | |
Battery Type | Li-Po | Li-ion | Li-ion | |
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer | Light sensor Proximity sensor Accelerometer | Accelerometer | |
Messaging | ||||
Java | ||||
Other |