Summary | 80 Score | 77 Score | | |
Performance | Qualcomm Snapdragon 835 MSM8998 6 GB RAM Android v7.0 (Nougat) | Qualcomm MSM8974AA Snapdragon 801 2 GB RAM Android OS, v4.4.4 | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 403 PPI Density | | |
Camera | 23 MP (Main) 13 MP (Front) | 16 MP (Main) 16 MP (Front) | | |
Battery | 4000 mAh Li-Po | 3000 mAh Li-Po | | |
Display |
Screen Size | 5.5 inch | 5.5 inch | | |
Screen Resolution | Full HD (1080 x 1920 pixels) | 1080x1920 pixels | | |
Pixel Density | 401 PPI | 403 PPI | | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Oppo Mobiles | Oppo Mobiles | | |
Chipset | Qualcomm Snapdragon 835 MSM8998 | Qualcomm MSM8974AA Snapdragon 801 | | |
Processor | Octa core (2.45 GHz, Quad core, Kryo + 1.9 GHz, Quad core, Kryo) | Quad-core 2.3 GHz Krait 400 | | |
RAM | 6 GB RAM | 2 GB RAM | | |
GPU | Adreno 540 | Adreno 330 | | |
Camera |
Rear Camera Resolution | 23 MP | 16 MP | | |
Front Camera Resolution | 13 MP | 16 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash | | |
General |
Operating System | Android | Android | | |
OS Version | Android v7.0 (Nougat) | Android OS, v4.4.4 | | |
Weight | | 192 g | | |
Dimensions | | 161.2 x 77 x 9.9 mm | | |
Thickness | | 9.9mm | | |
Storage |
Internal Storage | 64 GB | 32 GB | | |
Card Slot | microSD, Up to 128 GB | microSD, up to 128 G | | |
Other | 64 GB storage, Expandable up to 128 GB | 32GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Single SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.2 | v4.0 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | Yes | | |
Connectivity |
VoLTE | | | | |
4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1700 / 1900 / 2100 | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | | |
GPS | A-GPS | Yes, with A-GPS, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4000 mAh | 3000 mAh | | |
Battery Type | Li-Po | Li-Po | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Accelerometer gyro proximity compass | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | | |
Java | | No | | |
Other | | O-Click 2.0 bluetooth remote control , Fast battery charging: 75% in 30 min , Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+/FLAC player , Document viewer , Photo/video editor , Voice memo/dial/commands | | |