Summary | 76 Score | 76 Score | | |
Performance | Qualcomm MSM8994 Snapdragon 810 4 GB RAM Android OS, v5.1 | Qualcomm MSM8937 3 GB RAM Android v.6.0.1 | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.2 inch 1080 x 1920 pixels 424 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 16 MP (Main) 8 MP (Front) | | |
Battery | 3300 mAh Li-Po | 3010 mAh Li-po | | |
Display |
Screen Size | 5.5 inch | 5.2 inch | | |
Screen Resolution | 1080x1920 pixels | 720 x 1280 pixels | | |
Pixel Density | 401 PPI | 424 PPI | | |
Display Type | LTPS LCD capacitive touchscreen, 16M colors | HD ,2.5d Corning | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | | |
Chipset |
Brand | Oneplus Mobiles | Wileyfox Mobiles | | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm MSM8937 | | |
Processor | Octa core, 1.8 GHz, ARM Cortex A57 | 1.4GHz Octa-core processor | | |
RAM | 4 GB RAM | 3 GB RAM | | |
GPU | Adreno 430 | Adreno 505 | | |
Camera |
Rear Camera Resolution | 13 MP | 16 MP | | |
Front Camera Resolution | 5 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v5.1 | Android v.6.0.1 | | |
Weight | 175 g | 155 g | | |
Dimensions | 151.8 x 74.9 x 9.9 mm | 144 x 72.2 x 8.8 mm | | |
Thickness | 9.9mm | 8.8mm | | |
Storage |
Internal Storage | 16 GB | 32 GB | | |
Card Slot | No | microSD, up to 64 GB | | |
Other | 16GB storage, no card slot | 32GB,Expandable up to 64GB | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.1, A2DP | v4.0 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE | | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | 850 / 900 / 1900 / 2100 MHz HSDPA | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot | | |
GPS | A-GPS, GLONASS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3300 mAh | 3010 mAh | | |
Battery Type | Li-Po | Li-po | | |
Standby Time | | Upto 180 hrs | | |
Talk Time | | Upto 4 hrs | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass | Proximity Sensor Accelerometer Compass Ambient Light Gyro | | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | | | |
Java | No | | | |
Other | Active noise cancellation with dedicated mic , DivX/Xvid/MP4/H.265 player , MP3/eAAC+/WMA/WAV/FLAC player , Document viewer , Photo/video editor | | | |